Country comparison
Japan India
How do Japan and India compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Japan vs India at a glance
- Japan's surface area is smaller: about 13% of India's (404,359 km² vs 3,150,247 km²).
- Japan's population is smaller: about 8% of India's (123.4M vs 1.5B).
- Japan's GDP (total) is larger: about 1.1× India's ($4.4T vs $4T).
- Japan's GDP per capita is about 13× India's.
Pick the first country of the comparison.
Pick the country to compare it against.
JapanIndia — Japan's GDP per capita is about 13× India's.
| Metric | Japan | India | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 123.4M (2025) | 1.5B (2025) | 8% |
| Population growth | -0.5% (2025) | 0.9% (2025) | N/A |
| Urban population share | 92.3% (2025) | 35.7% (2025) | 2.6× |
| Population aged 65+ | 30.0% (2025) | 7.4% (2025) | 4.1× |
| Fertility rate | 1.2 (2024) | 2.0 (2024) | 59% |
| Birth rate | 5.7‰ (2024) | 16.0‰ (2024) | 36% |
| Death rate | 13.3‰ (2024) | 6.6‰ (2024) | 2.0× |
| Net migration | 140.6K (2025) | -495.8K (2025) | N/A |
| Surface area | 404,359 km² | 3,150,247 km² | 13% |
| Population densityderived | 305/km² (2025) | 465/km² (2025) | 66% |
| Economy | |||
| GDP (total) | $4.4T (2025) | $4T (2025) | 1.1× |
| GDP per capita | $35,951 (2025) | $2,702 (2025) | 13× |
| GNI per capita | $38,340 (2025) | $2,760 (2025) | 14× |
| GDP growth (annual) | 1.2% (2025) | 7.6% (2025) | 16% |
| Inflation rate | 3.2% (2025) | 2.4% (2025) | 1.3× |
| Unemployment rate | 2.5% (2025) | 4.2% (2025) | 58% |
| Gini index | 32.3 (2020) | 25.5 (2022) | 1.3× |
| Poverty rate ($2.15/day) | 1.2% (2020) | 5.3% (2022) | 23% |
| Trade & industry | |||
| Exports share of GDP | 22.0% (2024) | 22.3% (2025) | 99% |
| Imports share of GDP | 22.9% (2024) | 24.0% (2025) | 95% |
| Agriculture share of GDP | 1.0% (2024) | 16.2% (2025) | 6% |
| Manufacturing share of GDP | 18.8% (2024) | 13.5% (2025) | 1.4× |
| International tourist arrivals | 4.1M (2020) | 17.9M (2019) | 23% |
| Tourism receipts | $11.4B (2020) | $13.4B (2020) | 85% |
| Health & education | |||
| Life expectancy | 84.0 years (2024) | 72.2 years (2024) | 1.2× |
| Infant mortality | 1.8‰ (2024) | 23.3‰ (2024) | 8% |
| Under-five mortality | 2.4‰ (2024) | 26.6‰ (2024) | 9% |
| DPT immunization | 99.0% (2024) | 94.0% (2024) | 1.1× |
| Hospital beds | 12.6 per 1,000 (2022) | 1.6 per 1,000 (2021) | 7.9× |
| Health spending share of GDP | 10.7% (2023) | 3.3% (2023) | 3.2× |
| Secondary school enrollment | 101.5% (2023) | 79.6% (2025) | 1.3× |
| Education spending share of GDP | 3.3% (2021) | 4.1% (2022) | 81% |
| Society & living | |||
| Human Development Index | 0.925 (2023) | 0.685 (2023) | 1.4× |
| Internet users | 85.5% (2024) | 70.0% (2025) | 1.2× |
| Mobile subscriptions | 178.4 per 100 (2023) | 79.4 per 100 (2024) | 2.2× |
| Fixed broadband | 38.6 per 100 (2023) | 3.2 per 100 (2024) | 12× |
| Electricity access | 100.0% (2024) | 99.9% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 7.8 t (2024) | 2.2 t (2024) | 3.6× |
| CO₂ emissions (total)derived | 972 Mt (2024) | 3,154 Mt (2024) | 31% |
| Renewable electricity share | 21.1% (2021) | 19.1% (2021) | 1.1× |
| Renewable energy consumption | 8.8% (2021) | 34.9% (2021) | 25% |
| Forest area | 68.4% (2023) | 24.5% (2023) | 2.8× |
| Agricultural land | 12.6% (2023) | 60.1% (2023) | 21% |
| Arable land | 11.1% (2023) | 51.8% (2023) | 21% |
| PM2.5 exposure | 11.5 µg/m³ (2023) | 54.1 µg/m³ (2023) | 21% |
| Military spending | 1.4% (2024) | 2.3% (2024) | 60% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Japan
- Capital
- Tokyo
- Languages
- Japanese
- Currencies
- JPY
- Subregion
- Eastern Asia
India
- Capital
- New Delhi
- Languages
- English, Hindi, Tamil
- Currencies
- INR
- Subregion
- Southern Asia
Japan vs India in five metrics
Full metric comparison
| Metric | Japan | India | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 123.4M (2025) | 1.5B (2025) | 8% |
| Population growth | -0.5% (2025) | 0.9% (2025) | N/A |
| Urban population share | 92.3% (2025) | 35.7% (2025) | 2.6× |
| Population aged 65+ | 30.0% (2025) | 7.4% (2025) | 4.1× |
| Fertility rate | 1.2 (2024) | 2.0 (2024) | 59% |
| Birth rate | 5.7‰ (2024) | 16.0‰ (2024) | 36% |
| Death rate | 13.3‰ (2024) | 6.6‰ (2024) | 2.0× |
| Net migration | 140.6K (2025) | -495.8K (2025) | N/A |
| Surface area | 404,359 km² | 3,150,247 km² | 13% |
| Population density derived | 305/km² (2025) | 465/km² (2025) | 66% |
| Economy | |||
| GDP (total) | $4.4T (2025) | $4T (2025) | 1.1× |
| GDP per capita | $35,951 (2025) | $2,702 (2025) | 13× |
| GNI per capita | $38,340 (2025) | $2,760 (2025) | 14× |
| GDP growth (annual) | 1.2% (2025) | 7.6% (2025) | 16% |
| Inflation rate | 3.2% (2025) | 2.4% (2025) | 1.3× |
| Unemployment rate | 2.5% (2025) | 4.2% (2025) | 58% |
| Gini index | 32.3 (2020) | 25.5 (2022) | 1.3× |
| Poverty rate ($2.15/day) | 1.2% (2020) | 5.3% (2022) | 23% |
| Trade & industry | |||
| Exports share of GDP | 22.0% (2024) | 22.3% (2025) | 99% |
| Imports share of GDP | 22.9% (2024) | 24.0% (2025) | 95% |
| Agriculture share of GDP | 1.0% (2024) | 16.2% (2025) | 6% |
| Manufacturing share of GDP | 18.8% (2024) | 13.5% (2025) | 1.4× |
| International tourist arrivals | 4.1M (2020) | 17.9M (2019) | 23% |
| Tourism receipts | $11.4B (2020) | $13.4B (2020) | 85% |
| Health & education | |||
| Life expectancy | 84.0 years (2024) | 72.2 years (2024) | 1.2× |
| Infant mortality | 1.8‰ (2024) | 23.3‰ (2024) | 8% |
| Under-five mortality | 2.4‰ (2024) | 26.6‰ (2024) | 9% |
| DPT immunization | 99.0% (2024) | 94.0% (2024) | 1.1× |
| Hospital beds | 12.6 per 1,000 (2022) | 1.6 per 1,000 (2021) | 7.9× |
| Health spending share of GDP | 10.7% (2023) | 3.3% (2023) | 3.2× |
| Secondary school enrollment | 101.5% (2023) | 79.6% (2025) | 1.3× |
| Education spending share of GDP | 3.3% (2021) | 4.1% (2022) | 81% |
| Society & living | |||
| Human Development Index | 0.925 (2023) | 0.685 (2023) | 1.4× |
| Internet users | 85.5% (2024) | 70.0% (2025) | 1.2× |
| Mobile subscriptions | 178.4 per 100 (2023) | 79.4 per 100 (2024) | 2.2× |
| Fixed broadband | 38.6 per 100 (2023) | 3.2 per 100 (2024) | 12× |
| Electricity access | 100.0% (2024) | 99.9% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 7.8 t (2024) | 2.2 t (2024) | 3.6× |
| CO₂ emissions (total) derived | 972 Mt (2024) | 3,154 Mt (2024) | 31% |
| Renewable electricity share | 21.1% (2021) | 19.1% (2021) | 1.1× |
| Renewable energy consumption | 8.8% (2021) | 34.9% (2021) | 25% |
| Forest area | 68.4% (2023) | 24.5% (2023) | 2.8× |
| Agricultural land | 12.6% (2023) | 60.1% (2023) | 21% |
| Arable land | 11.1% (2023) | 51.8% (2023) | 21% |
| PM2.5 exposure | 11.5 µg/m³ (2023) | 54.1 µg/m³ (2023) | 21% |
| Military spending | 1.4% (2024) | 2.3% (2024) | 60% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Japan | India |
|---|---|---|
| Capital | Tokyo | New Delhi |
| Languages | Japanese | English, Hindi, Tamil |
| Currencies | JPY | INR |
| Subregion | Eastern Asia | Southern Asia |
Frequently asked questions
Which is bigger, Japan or India?
Japan's surface area is smaller: about 13% of India's (404,359 km² vs 3,150,247 km²).
Which has a larger population, Japan or India?
Japan's population is smaller: about 8% of India's (123.4M vs 1.5B).
Which economy is larger, Japan or India?
Japan's GDP (total) is larger: about 1.1× India's ($4.4T vs $4T).
Related tools and comparisons
Open the interactive compare tool with Japan and India preselected
See Japan and India's true size on a drag-and-drop map →
Distance between Japan and India →
Japan country profile: key metrics vs world median →
India country profile: key metrics vs world median →
More comparisons with Japan and India
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).