Country comparison
Germany Spain
How do Germany and Spain compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Germany vs Spain at a glance
- Germany's surface area is smaller: about 71% of Spain's (356,066 km² vs 501,633 km²).
- Germany's population is larger: about 1.7× Spain's (83.5M vs 49.4M).
- Germany's GDP (total) is larger: about 2.6× Spain's ($5.1T vs $1.9T).
- Germany's GDP per capita is about 1.6× Spain's.
Pick the first country of the comparison.
Pick the country to compare it against.
GermanySpain — Germany's GDP per capita is about 1.6× Spain's.
| Metric | Germany | Spain | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 83.5M (2025) | 49.4M (2025) | 1.7× |
| Population growth | -0.0% (2025) | 1.0% (2025) | N/A |
| Urban population share | 82.1% (2025) | 80.5% (2025) | 1.0× |
| Population aged 65+ | 23.7% (2025) | 21.6% (2025) | 1.1× |
| Fertility rate | 1.4 (2024) | 1.1 (2024) | 1.2× |
| Birth rate | 8.1‰ (2024) | 6.5‰ (2024) | 1.2× |
| Death rate | 12.1‰ (2024) | 8.9‰ (2024) | 1.4× |
| Net migration | -334.1K (2025) | 96.6K (2025) | N/A |
| Surface area | 356,066 km² | 501,633 km² | 71% |
| Population densityderived | 234/km² (2025) | 98.4/km² (2025) | 2.4× |
| Economy | |||
| GDP (total) | $5.1T (2025) | $1.9T (2025) | 2.6× |
| GDP per capita | $60,496 (2025) | $38,627 (2025) | 1.6× |
| GNI per capita | $60,200 (2025) | $37,120 (2025) | 1.6× |
| GDP growth (annual) | 0.2% (2025) | 2.8% (2025) | 8% |
| Inflation rate | 2.2% (2025) | 2.7% (2025) | 80% |
| Unemployment rate | 3.7% (2025) | 10.4% (2025) | 36% |
| Gini index | 33.7 (2022) | 33.4 (2023) | 1.0× |
| Poverty rate ($2.15/day) | 0.7% (2022) | 0.8% (2023) | 87% |
| Trade & industry | |||
| Exports share of GDP | 40.4% (2025) | 36.6% (2025) | 1.1× |
| Imports share of GDP | 38.1% (2025) | 32.8% (2025) | 1.2× |
| Agriculture share of GDP | 0.9% (2025) | 2.7% (2025) | 32% |
| Manufacturing share of GDP | 17.6% (2025) | 10.6% (2025) | 1.7× |
| International tourist arrivals | 12.4M (2020) | 36.4M (2020) | 34% |
| Tourism receipts | $58.4B (2019) | $31.6B (1998) | 1.8× |
| Health & education | |||
| Life expectancy | 80.8 years (2024) | 83.9 years (2024) | 96% |
| Infant mortality | 3.1‰ (2024) | 2.6‰ (2024) | 1.2× |
| Under-five mortality | 3.7‰ (2024) | 3.2‰ (2024) | 1.2× |
| DPT immunization | 89.0% (2024) | 94.0% (2024) | 95% |
| Hospital beds | 7.6 per 1,000 (2023) | 2.9 per 1,000 (2023) | 2.6× |
| Health spending share of GDP | 12.3% (2024) | 9.2% (2023) | 1.3× |
| Secondary school enrollment | 100.2% (2024) | 118.5% (2024) | 85% |
| Education spending share of GDP | 5.2% (2022) | 4.6% (2022) | 1.1× |
| Society & living | |||
| Human Development Index | 0.959 (2023) | 0.918 (2023) | 1.0× |
| Internet users | 93.5% (2024) | 95.8% (2024) | 98% |
| Mobile subscriptions | 129.2 per 100 (2024) | 130.3 per 100 (2024) | 99% |
| Fixed broadband | 45.6 per 100 (2024) | 39.2 per 100 (2024) | 1.2× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.9 t (2024) | 4.5 t (2024) | 1.5× |
| CO₂ emissions (total)derived | 580 Mt (2024) | 220 Mt (2024) | 2.6× |
| Renewable electricity share | 39.8% (2021) | 47.0% (2021) | 85% |
| Renewable energy consumption | 17.6% (2021) | 19.0% (2021) | 93% |
| Forest area | 32.7% (2023) | 37.2% (2023) | 88% |
| Agricultural land | 47.5% (2023) | 49.6% (2023) | 96% |
| Arable land | 33.4% (2023) | 23.0% (2023) | 1.5× |
| PM2.5 exposure | 8.8 µg/m³ (2023) | 10.1 µg/m³ (2023) | 87% |
| Military spending | 1.9% (2024) | 1.4% (2024) | 1.3× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Germany
- Capital
- Berlin
- Languages
- German
- Currencies
- EUR
- Subregion
- Western Europe
Spain
- Capital
- Madrid
- Languages
- Spanish
- Currencies
- EUR
- Subregion
- Southern Europe
Germany vs Spain in five metrics
Full metric comparison
| Metric | Germany | Spain | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 83.5M (2025) | 49.4M (2025) | 1.7× |
| Population growth | -0.0% (2025) | 1.0% (2025) | N/A |
| Urban population share | 82.1% (2025) | 80.5% (2025) | 1.0× |
| Population aged 65+ | 23.7% (2025) | 21.6% (2025) | 1.1× |
| Fertility rate | 1.4 (2024) | 1.1 (2024) | 1.2× |
| Birth rate | 8.1‰ (2024) | 6.5‰ (2024) | 1.2× |
| Death rate | 12.1‰ (2024) | 8.9‰ (2024) | 1.4× |
| Net migration | -334.1K (2025) | 96.6K (2025) | N/A |
| Surface area | 356,066 km² | 501,633 km² | 71% |
| Population density derived | 234/km² (2025) | 98.4/km² (2025) | 2.4× |
| Economy | |||
| GDP (total) | $5.1T (2025) | $1.9T (2025) | 2.6× |
| GDP per capita | $60,496 (2025) | $38,627 (2025) | 1.6× |
| GNI per capita | $60,200 (2025) | $37,120 (2025) | 1.6× |
| GDP growth (annual) | 0.2% (2025) | 2.8% (2025) | 8% |
| Inflation rate | 2.2% (2025) | 2.7% (2025) | 80% |
| Unemployment rate | 3.7% (2025) | 10.4% (2025) | 36% |
| Gini index | 33.7 (2022) | 33.4 (2023) | 1.0× |
| Poverty rate ($2.15/day) | 0.7% (2022) | 0.8% (2023) | 87% |
| Trade & industry | |||
| Exports share of GDP | 40.4% (2025) | 36.6% (2025) | 1.1× |
| Imports share of GDP | 38.1% (2025) | 32.8% (2025) | 1.2× |
| Agriculture share of GDP | 0.9% (2025) | 2.7% (2025) | 32% |
| Manufacturing share of GDP | 17.6% (2025) | 10.6% (2025) | 1.7× |
| International tourist arrivals | 12.4M (2020) | 36.4M (2020) | 34% |
| Tourism receipts | $58.4B (2019) | $31.6B (1998) | 1.8× |
| Health & education | |||
| Life expectancy | 80.8 years (2024) | 83.9 years (2024) | 96% |
| Infant mortality | 3.1‰ (2024) | 2.6‰ (2024) | 1.2× |
| Under-five mortality | 3.7‰ (2024) | 3.2‰ (2024) | 1.2× |
| DPT immunization | 89.0% (2024) | 94.0% (2024) | 95% |
| Hospital beds | 7.6 per 1,000 (2023) | 2.9 per 1,000 (2023) | 2.6× |
| Health spending share of GDP | 12.3% (2024) | 9.2% (2023) | 1.3× |
| Secondary school enrollment | 100.2% (2024) | 118.5% (2024) | 85% |
| Education spending share of GDP | 5.2% (2022) | 4.6% (2022) | 1.1× |
| Society & living | |||
| Human Development Index | 0.959 (2023) | 0.918 (2023) | 1.0× |
| Internet users | 93.5% (2024) | 95.8% (2024) | 98% |
| Mobile subscriptions | 129.2 per 100 (2024) | 130.3 per 100 (2024) | 99% |
| Fixed broadband | 45.6 per 100 (2024) | 39.2 per 100 (2024) | 1.2× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.9 t (2024) | 4.5 t (2024) | 1.5× |
| CO₂ emissions (total) derived | 580 Mt (2024) | 220 Mt (2024) | 2.6× |
| Renewable electricity share | 39.8% (2021) | 47.0% (2021) | 85% |
| Renewable energy consumption | 17.6% (2021) | 19.0% (2021) | 93% |
| Forest area | 32.7% (2023) | 37.2% (2023) | 88% |
| Agricultural land | 47.5% (2023) | 49.6% (2023) | 96% |
| Arable land | 33.4% (2023) | 23.0% (2023) | 1.5× |
| PM2.5 exposure | 8.8 µg/m³ (2023) | 10.1 µg/m³ (2023) | 87% |
| Military spending | 1.9% (2024) | 1.4% (2024) | 1.3× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Germany | Spain |
|---|---|---|
| Capital | Berlin | Madrid |
| Languages | German | Spanish |
| Currencies | EUR | EUR |
| Subregion | Western Europe | Southern Europe |
Frequently asked questions
Which is bigger, Germany or Spain?
Germany's surface area is smaller: about 71% of Spain's (356,066 km² vs 501,633 km²).
Which has a larger population, Germany or Spain?
Germany's population is larger: about 1.7× Spain's (83.5M vs 49.4M).
Which economy is larger, Germany or Spain?
Germany's GDP (total) is larger: about 2.6× Spain's ($5.1T vs $1.9T).
Related tools and comparisons
Open the interactive compare tool with Germany and Spain preselected
See Germany and Spain's true size on a drag-and-drop map →
Distance between Germany and Spain →
Germany country profile: key metrics vs world median →
Spain country profile: key metrics vs world median →
More comparisons with Germany and Spain
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).