Country comparison
Germany Poland
How do Germany and Poland compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Germany vs Poland at a glance
- Germany's surface area is larger: about 1.2× Poland's (356,066 km² vs 309,125 km²).
- Germany's population is larger: about 2.3× Poland's (83.5M vs 36.4M).
- Germany's GDP (total) is larger: about 4.9× Poland's ($5.1T vs $1T).
- Germany's GDP per capita is about 2.1× Poland's.
Pick the first country of the comparison.
Pick the country to compare it against.
GermanyPoland — Germany's GDP per capita is about 2.1× Poland's.
| Metric | Germany | Poland | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 83.5M (2025) | 36.4M (2025) | 2.3× |
| Population growth | -0.0% (2025) | -0.3% (2025) | N/A |
| Urban population share | 82.1% (2025) | 60.1% (2025) | 1.4× |
| Population aged 65+ | 23.7% (2025) | 20.8% (2025) | 1.1× |
| Fertility rate | 1.4 (2024) | 1.1 (2024) | 1.2× |
| Birth rate | 8.1‰ (2024) | 6.9‰ (2024) | 1.2× |
| Death rate | 12.1‰ (2024) | 11.2‰ (2024) | 1.1× |
| Net migration | -334.1K (2025) | -330.8K (2025) | N/A |
| Surface area | 356,066 km² | 309,125 km² | 1.2× |
| Population densityderived | 234/km² (2025) | 118/km² (2025) | 2.0× |
| Economy | |||
| GDP (total) | $5.1T (2025) | $1T (2025) | 4.9× |
| GDP per capita | $60,496 (2025) | $28,420 (2025) | 2.1× |
| GNI per capita | $60,200 (2025) | $25,520 (2025) | 2.4× |
| GDP growth (annual) | 0.2% (2025) | 3.6% (2025) | 7% |
| Inflation rate | 2.2% (2025) | 3.8% (2025) | 57% |
| Unemployment rate | 3.7% (2025) | 3.0% (2025) | 1.2× |
| Gini index | 33.7 (2022) | 28.5 (2023) | 1.2× |
| Poverty rate ($2.15/day) | 0.7% (2022) | 0.2% (2023) | 3.5× |
| Trade & industry | |||
| Exports share of GDP | 40.4% (2025) | 50.0% (2025) | 81% |
| Imports share of GDP | 38.1% (2025) | 47.1% (2025) | 81% |
| Agriculture share of GDP | 0.9% (2025) | 2.5% (2025) | 36% |
| Manufacturing share of GDP | 17.6% (2025) | 15.0% (2025) | 1.2× |
| International tourist arrivals | 12.4M (2020) | 88.5M (2019) | 14% |
| Tourism receipts | $58.4B (2019) | $8.4B (2020) | 7.0× |
| Health & education | |||
| Life expectancy | 80.8 years (2024) | 78.4 years (2024) | 1.0× |
| Infant mortality | 3.1‰ (2024) | 3.6‰ (2024) | 86% |
| Under-five mortality | 3.7‰ (2024) | 4.2‰ (2024) | 88% |
| DPT immunization | 89.0% (2024) | 94.0% (2024) | 95% |
| Hospital beds | 7.6 per 1,000 (2023) | 6.0 per 1,000 (2022) | 1.3× |
| Health spending share of GDP | 12.3% (2024) | 8.1% (2024) | 1.5× |
| Secondary school enrollment | 100.2% (2024) | 107.9% (2024) | 93% |
| Education spending share of GDP | 5.2% (2022) | 4.3% (2022) | 1.2× |
| Society & living | |||
| Human Development Index | 0.959 (2023) | 0.906 (2023) | 1.1× |
| Internet users | 93.5% (2024) | 88.6% (2024) | 1.1× |
| Mobile subscriptions | 129.2 per 100 (2024) | 138.0 per 100 (2024) | 94% |
| Fixed broadband | 45.6 per 100 (2024) | 25.4 per 100 (2024) | 1.8× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.9 t (2024) | 7.6 t (2024) | 92% |
| CO₂ emissions (total)derived | 580 Mt (2024) | 276 Mt (2024) | 2.1× |
| Renewable electricity share | 39.8% (2021) | 17.5% (2021) | 2.3× |
| Renewable energy consumption | 17.6% (2021) | 15.2% (2021) | 1.2× |
| Forest area | 32.7% (2023) | 31.1% (2023) | 1.1× |
| Agricultural land | 47.5% (2023) | 47.6% (2023) | 100% |
| Arable land | 33.4% (2023) | 36.6% (2023) | 91% |
| PM2.5 exposure | 8.8 µg/m³ (2023) | 16.5 µg/m³ (2023) | 53% |
| Military spending | 1.9% (2024) | 4.2% (2024) | 46% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Germany
- Capital
- Berlin
- Languages
- German
- Currencies
- EUR
- Subregion
- Western Europe
Poland
- Capital
- Warsaw
- Languages
- Polish
- Currencies
- PLN
- Subregion
- Central Europe
Germany vs Poland in five metrics
Full metric comparison
| Metric | Germany | Poland | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 83.5M (2025) | 36.4M (2025) | 2.3× |
| Population growth | -0.0% (2025) | -0.3% (2025) | N/A |
| Urban population share | 82.1% (2025) | 60.1% (2025) | 1.4× |
| Population aged 65+ | 23.7% (2025) | 20.8% (2025) | 1.1× |
| Fertility rate | 1.4 (2024) | 1.1 (2024) | 1.2× |
| Birth rate | 8.1‰ (2024) | 6.9‰ (2024) | 1.2× |
| Death rate | 12.1‰ (2024) | 11.2‰ (2024) | 1.1× |
| Net migration | -334.1K (2025) | -330.8K (2025) | N/A |
| Surface area | 356,066 km² | 309,125 km² | 1.2× |
| Population density derived | 234/km² (2025) | 118/km² (2025) | 2.0× |
| Economy | |||
| GDP (total) | $5.1T (2025) | $1T (2025) | 4.9× |
| GDP per capita | $60,496 (2025) | $28,420 (2025) | 2.1× |
| GNI per capita | $60,200 (2025) | $25,520 (2025) | 2.4× |
| GDP growth (annual) | 0.2% (2025) | 3.6% (2025) | 7% |
| Inflation rate | 2.2% (2025) | 3.8% (2025) | 57% |
| Unemployment rate | 3.7% (2025) | 3.0% (2025) | 1.2× |
| Gini index | 33.7 (2022) | 28.5 (2023) | 1.2× |
| Poverty rate ($2.15/day) | 0.7% (2022) | 0.2% (2023) | 3.5× |
| Trade & industry | |||
| Exports share of GDP | 40.4% (2025) | 50.0% (2025) | 81% |
| Imports share of GDP | 38.1% (2025) | 47.1% (2025) | 81% |
| Agriculture share of GDP | 0.9% (2025) | 2.5% (2025) | 36% |
| Manufacturing share of GDP | 17.6% (2025) | 15.0% (2025) | 1.2× |
| International tourist arrivals | 12.4M (2020) | 88.5M (2019) | 14% |
| Tourism receipts | $58.4B (2019) | $8.4B (2020) | 7.0× |
| Health & education | |||
| Life expectancy | 80.8 years (2024) | 78.4 years (2024) | 1.0× |
| Infant mortality | 3.1‰ (2024) | 3.6‰ (2024) | 86% |
| Under-five mortality | 3.7‰ (2024) | 4.2‰ (2024) | 88% |
| DPT immunization | 89.0% (2024) | 94.0% (2024) | 95% |
| Hospital beds | 7.6 per 1,000 (2023) | 6.0 per 1,000 (2022) | 1.3× |
| Health spending share of GDP | 12.3% (2024) | 8.1% (2024) | 1.5× |
| Secondary school enrollment | 100.2% (2024) | 107.9% (2024) | 93% |
| Education spending share of GDP | 5.2% (2022) | 4.3% (2022) | 1.2× |
| Society & living | |||
| Human Development Index | 0.959 (2023) | 0.906 (2023) | 1.1× |
| Internet users | 93.5% (2024) | 88.6% (2024) | 1.1× |
| Mobile subscriptions | 129.2 per 100 (2024) | 138.0 per 100 (2024) | 94% |
| Fixed broadband | 45.6 per 100 (2024) | 25.4 per 100 (2024) | 1.8× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.9 t (2024) | 7.6 t (2024) | 92% |
| CO₂ emissions (total) derived | 580 Mt (2024) | 276 Mt (2024) | 2.1× |
| Renewable electricity share | 39.8% (2021) | 17.5% (2021) | 2.3× |
| Renewable energy consumption | 17.6% (2021) | 15.2% (2021) | 1.2× |
| Forest area | 32.7% (2023) | 31.1% (2023) | 1.1× |
| Agricultural land | 47.5% (2023) | 47.6% (2023) | 100% |
| Arable land | 33.4% (2023) | 36.6% (2023) | 91% |
| PM2.5 exposure | 8.8 µg/m³ (2023) | 16.5 µg/m³ (2023) | 53% |
| Military spending | 1.9% (2024) | 4.2% (2024) | 46% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Germany | Poland |
|---|---|---|
| Capital | Berlin | Warsaw |
| Languages | German | Polish |
| Currencies | EUR | PLN |
| Subregion | Western Europe | Central Europe |
Frequently asked questions
Which is bigger, Germany or Poland?
Germany's surface area is larger: about 1.2× Poland's (356,066 km² vs 309,125 km²).
Which has a larger population, Germany or Poland?
Germany's population is larger: about 2.3× Poland's (83.5M vs 36.4M).
Which economy is larger, Germany or Poland?
Germany's GDP (total) is larger: about 4.9× Poland's ($5.1T vs $1T).
Related tools and comparisons
Open the interactive compare tool with Germany and Poland preselected
See Germany and Poland's true size on a drag-and-drop map →
Distance between Germany and Poland →
Germany country profile: key metrics vs world median →
Poland country profile: key metrics vs world median →
More comparisons with Germany and Poland
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).