Country comparison
Germany Canada
How do Germany and Canada compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Germany vs Canada at a glance
- Germany's surface area is smaller: about 4% of Canada's (356,066 km² vs 9,986,046 km²).
- Germany's population is larger: about 2.0× Canada's (83.5M vs 41.7M).
- Germany's GDP (total) is larger: about 2.2× Canada's ($5.1T vs $2.3T).
- Germany's GDP per capita is about 1.1× Canada's.
Pick the first country of the comparison.
Pick the country to compare it against.
GermanyCanada — Germany's GDP per capita is about 1.1× Canada's.
| Metric | Germany | Canada | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 83.5M (2025) | 41.7M (2025) | 2.0× |
| Population growth | -0.0% (2025) | 0.9% (2025) | N/A |
| Urban population share | 82.1% (2025) | 82.9% (2025) | 99% |
| Population aged 65+ | 23.7% (2025) | 20.3% (2025) | 1.2× |
| Fertility rate | 1.4 (2024) | 1.3 (2024) | 1.1× |
| Birth rate | 8.1‰ (2024) | 8.9‰ (2024) | 91% |
| Death rate | 12.1‰ (2024) | 7.9‰ (2024) | 1.5× |
| Net migration | -334.1K (2025) | 326.2K (2025) | N/A |
| Surface area | 356,066 km² | 9,986,046 km² | 4% |
| Population densityderived | 234/km² (2025) | 4.2/km² (2025) | 56× |
| Economy | |||
| GDP (total) | $5.1T (2025) | $2.3T (2025) | 2.2× |
| GDP per capita | $60,496 (2025) | $55,698 (2025) | 1.1× |
| GNI per capita | $60,200 (2025) | $56,420 (2025) | 1.1× |
| GDP growth (annual) | 0.2% (2025) | 1.7% (2025) | 14% |
| Inflation rate | 2.2% (2025) | 2.1% (2025) | 1.0× |
| Unemployment rate | 3.7% (2025) | 6.9% (2025) | 54% |
| Gini index | 33.7 (2022) | 31.5 (2022) | 1.1× |
| Poverty rate ($2.15/day) | 0.7% (2022) | 0.3% (2022) | 2.3× |
| Trade & industry | |||
| Exports share of GDP | 40.4% (2025) | 31.3% (2025) | 1.3× |
| Imports share of GDP | 38.1% (2025) | 32.2% (2025) | 1.2× |
| Agriculture share of GDP | 0.9% (2025) | 1.9% (2022) | 45% |
| Manufacturing share of GDP | 17.6% (2025) | 9.3% (2022) | 1.9× |
| International tourist arrivals | 12.4M (2020) | 32.4M (2019) | 38% |
| Tourism receipts | $58.4B (2019) | $20B (2011) | 2.9× |
| Health & education | |||
| Life expectancy | 80.8 years (2024) | 82.1 years (2024) | 98% |
| Infant mortality | 3.1‰ (2024) | 4.7‰ (2024) | 66% |
| Under-five mortality | 3.7‰ (2024) | 5.4‰ (2024) | 69% |
| DPT immunization | 89.0% (2024) | 92.0% (2024) | 97% |
| Hospital beds | 7.6 per 1,000 (2023) | 2.5 per 1,000 (2022) | 3.0× |
| Health spending share of GDP | 12.3% (2024) | 11.3% (2024) | 1.1× |
| Secondary school enrollment | 100.2% (2024) | 104.3% (2023) | 96% |
| Education spending share of GDP | 5.2% (2022) | 4.8% (2022) | 1.1× |
| Society & living | |||
| Human Development Index | 0.959 (2023) | 0.939 (2023) | 1.0× |
| Internet users | 93.5% (2024) | 94.4% (2024) | 99% |
| Mobile subscriptions | 129.2 per 100 (2024) | 94.1 per 100 (2024) | 1.4× |
| Fixed broadband | 45.6 per 100 (2024) | 42.5 per 100 (2024) | 1.1× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.9 t (2024) | 14.0 t (2024) | 50% |
| CO₂ emissions (total)derived | 580 Mt (2024) | 578 Mt (2024) | 1.0× |
| Renewable electricity share | 39.8% (2021) | 67.0% (2021) | 59% |
| Renewable energy consumption | 17.6% (2021) | 23.8% (2021) | 74% |
| Forest area | 32.7% (2023) | 39.5% (2023) | 83% |
| Agricultural land | 47.5% (2023) | 6.5% (2023) | 7.3× |
| Arable land | 33.4% (2023) | 4.3% (2023) | 7.7× |
| PM2.5 exposure | 8.8 µg/m³ (2023) | 6.6 µg/m³ (2023) | 1.3× |
| Military spending | 1.9% (2024) | 1.3% (2024) | 1.4× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Germany
- Capital
- Berlin
- Languages
- German
- Currencies
- EUR
- Subregion
- Western Europe
Canada
- Capital
- Ottawa
- Languages
- English, French
- Currencies
- CAD
- Subregion
- North America
Germany vs Canada in five metrics
Full metric comparison
| Metric | Germany | Canada | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 83.5M (2025) | 41.7M (2025) | 2.0× |
| Population growth | -0.0% (2025) | 0.9% (2025) | N/A |
| Urban population share | 82.1% (2025) | 82.9% (2025) | 99% |
| Population aged 65+ | 23.7% (2025) | 20.3% (2025) | 1.2× |
| Fertility rate | 1.4 (2024) | 1.3 (2024) | 1.1× |
| Birth rate | 8.1‰ (2024) | 8.9‰ (2024) | 91% |
| Death rate | 12.1‰ (2024) | 7.9‰ (2024) | 1.5× |
| Net migration | -334.1K (2025) | 326.2K (2025) | N/A |
| Surface area | 356,066 km² | 9,986,046 km² | 4% |
| Population density derived | 234/km² (2025) | 4.2/km² (2025) | 56× |
| Economy | |||
| GDP (total) | $5.1T (2025) | $2.3T (2025) | 2.2× |
| GDP per capita | $60,496 (2025) | $55,698 (2025) | 1.1× |
| GNI per capita | $60,200 (2025) | $56,420 (2025) | 1.1× |
| GDP growth (annual) | 0.2% (2025) | 1.7% (2025) | 14% |
| Inflation rate | 2.2% (2025) | 2.1% (2025) | 1.0× |
| Unemployment rate | 3.7% (2025) | 6.9% (2025) | 54% |
| Gini index | 33.7 (2022) | 31.5 (2022) | 1.1× |
| Poverty rate ($2.15/day) | 0.7% (2022) | 0.3% (2022) | 2.3× |
| Trade & industry | |||
| Exports share of GDP | 40.4% (2025) | 31.3% (2025) | 1.3× |
| Imports share of GDP | 38.1% (2025) | 32.2% (2025) | 1.2× |
| Agriculture share of GDP | 0.9% (2025) | 1.9% (2022) | 45% |
| Manufacturing share of GDP | 17.6% (2025) | 9.3% (2022) | 1.9× |
| International tourist arrivals | 12.4M (2020) | 32.4M (2019) | 38% |
| Tourism receipts | $58.4B (2019) | $20B (2011) | 2.9× |
| Health & education | |||
| Life expectancy | 80.8 years (2024) | 82.1 years (2024) | 98% |
| Infant mortality | 3.1‰ (2024) | 4.7‰ (2024) | 66% |
| Under-five mortality | 3.7‰ (2024) | 5.4‰ (2024) | 69% |
| DPT immunization | 89.0% (2024) | 92.0% (2024) | 97% |
| Hospital beds | 7.6 per 1,000 (2023) | 2.5 per 1,000 (2022) | 3.0× |
| Health spending share of GDP | 12.3% (2024) | 11.3% (2024) | 1.1× |
| Secondary school enrollment | 100.2% (2024) | 104.3% (2023) | 96% |
| Education spending share of GDP | 5.2% (2022) | 4.8% (2022) | 1.1× |
| Society & living | |||
| Human Development Index | 0.959 (2023) | 0.939 (2023) | 1.0× |
| Internet users | 93.5% (2024) | 94.4% (2024) | 99% |
| Mobile subscriptions | 129.2 per 100 (2024) | 94.1 per 100 (2024) | 1.4× |
| Fixed broadband | 45.6 per 100 (2024) | 42.5 per 100 (2024) | 1.1× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.9 t (2024) | 14.0 t (2024) | 50% |
| CO₂ emissions (total) derived | 580 Mt (2024) | 578 Mt (2024) | 1.0× |
| Renewable electricity share | 39.8% (2021) | 67.0% (2021) | 59% |
| Renewable energy consumption | 17.6% (2021) | 23.8% (2021) | 74% |
| Forest area | 32.7% (2023) | 39.5% (2023) | 83% |
| Agricultural land | 47.5% (2023) | 6.5% (2023) | 7.3× |
| Arable land | 33.4% (2023) | 4.3% (2023) | 7.7× |
| PM2.5 exposure | 8.8 µg/m³ (2023) | 6.6 µg/m³ (2023) | 1.3× |
| Military spending | 1.9% (2024) | 1.3% (2024) | 1.4× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Germany | Canada |
|---|---|---|
| Capital | Berlin | Ottawa |
| Languages | German | English, French |
| Currencies | EUR | CAD |
| Subregion | Western Europe | North America |
Frequently asked questions
Which is bigger, Germany or Canada?
Germany's surface area is smaller: about 4% of Canada's (356,066 km² vs 9,986,046 km²).
Which has a larger population, Germany or Canada?
Germany's population is larger: about 2.0× Canada's (83.5M vs 41.7M).
Which economy is larger, Germany or Canada?
Germany's GDP (total) is larger: about 2.2× Canada's ($5.1T vs $2.3T).
Related tools and comparisons
Open the interactive compare tool with Germany and Canada preselected
See Germany and Canada's true size on a drag-and-drop map →
Distance between Germany and Canada →
Germany country profile: key metrics vs world median →
Canada country profile: key metrics vs world median →
More comparisons with Germany and Canada
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).