Country comparison
France Russia
How do France and Russia compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
France vs Russia at a glance
- France's surface area is smaller: about 4% of Russia's (643,829 km² vs 16,926,537 km²).
- France's population is smaller: about 48% of Russia's (68.7M vs 143.5M).
- France's GDP (total) is larger: about 1.3× Russia's ($3.4T vs $2.6T).
- France's GDP per capita is about 2.7× Russia's.
Pick the first country of the comparison.
Pick the country to compare it against.
FranceRussia — France's GDP per capita is about 2.7× Russia's.
| Metric | France | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 68.7M (2025) | 143.5M (2025) | 48% |
| Population growth | 0.2% (2025) | -0.1% (2025) | N/A |
| Urban population share | 78.8% (2025) | 75.3% (2025) | 1.0× |
| Population aged 65+ | 22.5% (2025) | 17.8% (2025) | 1.3× |
| Fertility rate | 1.6 (2024) | 1.4 (2024) | 1.1× |
| Birth rate | 9.7‰ (2024) | 8.4‰ (2024) | 1.2× |
| Death rate | 9.4‰ (2024) | 12.4‰ (2024) | 76% |
| Net migration | 91.7K (2025) | -251.8K (2025) | N/A |
| Surface area | 643,829 km² | 16,926,537 km² | 4% |
| Population densityderived | 107/km² (2025) | 8.5/km² (2025) | 13× |
| Economy | |||
| GDP (total) | $3.4T (2025) | $2.6T (2025) | 1.3× |
| GDP per capita | $48,986 (2025) | $17,847 (2025) | 2.7× |
| GNI per capita | $48,630 (2025) | $15,960 (2025) | 3.0× |
| GDP growth (annual) | 0.8% (2025) | 1.0% (2025) | 84% |
| Inflation rate | 0.9% (2025) | 8.7% (2025) | 11% |
| Unemployment rate | 7.5% (2025) | 2.1% (2025) | 3.5× |
| Gini index | 31.8 (2023) | 33.0 (2023) | 96% |
| Poverty rate ($2.15/day) | 0.1% (2023) | 0.1% (2023) | 1.0× |
| Trade & industry | |||
| Exports share of GDP | 33.4% (2025) | 18.2% (2025) | 1.8× |
| Imports share of GDP | 33.8% (2025) | 15.5% (2025) | 2.2× |
| Agriculture share of GDP | 1.4% (2025) | 3.1% (2025) | 46% |
| Manufacturing share of GDP | 9.5% (2025) | 13.7% (2025) | 69% |
| International tourist arrivals | 117.1M (2020) | 6.4M (2020) | 18× |
| Tourism receipts | $36B (2020) | $5B (2020) | 7.2× |
| Health & education | |||
| Life expectancy | 83.0 years (2024) | 73.4 years (2024) | 1.1× |
| Infant mortality | 3.4‰ (2024) | 4.1‰ (2024) | 83% |
| Under-five mortality | 4.3‰ (2024) | 5.2‰ (2024) | 83% |
| DPT immunization | 96.0% (2024) | 97.0% (2024) | 99% |
| Hospital beds | 5.7 per 1,000 (2022) | 6.8 per 1,000 (2023) | 83% |
| Health spending share of GDP | 11.5% (2024) | 7.0% (2023) | 1.6× |
| Secondary school enrollment | 103.8% (2024) | 92.5% (2023) | 1.1× |
| Education spending share of GDP | 5.3% (2022) | 4.2% (2023) | 1.3× |
| Society & living | |||
| Human Development Index | 0.920 (2023) | 0.832 (2023) | 1.1× |
| Internet users | 88.7% (2024) | 94.4% (2024) | 94% |
| Mobile subscriptions | 116.7 per 100 (2023) | 186.1 per 100 (2024) | 63% |
| Fixed broadband | 48.9 per 100 (2024) | 27.1 per 100 (2024) | 1.8× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 4.0 t (2024) | 14.0 t (2024) | 29% |
| CO₂ emissions (total)derived | 274 Mt (2024) | 2,009 Mt (2024) | 14% |
| Renewable electricity share | 22.8% (2021) | 19.2% (2021) | 1.2× |
| Renewable energy consumption | 16.2% (2021) | 3.5% (2021) | 4.6× |
| Forest area | 32.5% (2023) | 49.8% (2023) | 65% |
| Agricultural land | 52.5% (2023) | 13.2% (2023) | 4.0× |
| Arable land | 31.4% (2023) | 7.4% (2023) | 4.2× |
| PM2.5 exposure | 8.2 µg/m³ (2023) | 11.6 µg/m³ (2023) | 71% |
| Military spending | 2.1% (2024) | 7.1% (2024) | 29% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
France
- Capital
- Paris
- Languages
- French
- Currencies
- EUR
- Subregion
- Western Europe
Russia
- Capital
- Moscow
- Languages
- Russian
- Currencies
- RUB
- Subregion
- Eastern Europe
France vs Russia in five metrics
Full metric comparison
| Metric | France | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 68.7M (2025) | 143.5M (2025) | 48% |
| Population growth | 0.2% (2025) | -0.1% (2025) | N/A |
| Urban population share | 78.8% (2025) | 75.3% (2025) | 1.0× |
| Population aged 65+ | 22.5% (2025) | 17.8% (2025) | 1.3× |
| Fertility rate | 1.6 (2024) | 1.4 (2024) | 1.1× |
| Birth rate | 9.7‰ (2024) | 8.4‰ (2024) | 1.2× |
| Death rate | 9.4‰ (2024) | 12.4‰ (2024) | 76% |
| Net migration | 91.7K (2025) | -251.8K (2025) | N/A |
| Surface area | 643,829 km² | 16,926,537 km² | 4% |
| Population density derived | 107/km² (2025) | 8.5/km² (2025) | 13× |
| Economy | |||
| GDP (total) | $3.4T (2025) | $2.6T (2025) | 1.3× |
| GDP per capita | $48,986 (2025) | $17,847 (2025) | 2.7× |
| GNI per capita | $48,630 (2025) | $15,960 (2025) | 3.0× |
| GDP growth (annual) | 0.8% (2025) | 1.0% (2025) | 84% |
| Inflation rate | 0.9% (2025) | 8.7% (2025) | 11% |
| Unemployment rate | 7.5% (2025) | 2.1% (2025) | 3.5× |
| Gini index | 31.8 (2023) | 33.0 (2023) | 96% |
| Poverty rate ($2.15/day) | 0.1% (2023) | 0.1% (2023) | 1.0× |
| Trade & industry | |||
| Exports share of GDP | 33.4% (2025) | 18.2% (2025) | 1.8× |
| Imports share of GDP | 33.8% (2025) | 15.5% (2025) | 2.2× |
| Agriculture share of GDP | 1.4% (2025) | 3.1% (2025) | 46% |
| Manufacturing share of GDP | 9.5% (2025) | 13.7% (2025) | 69% |
| International tourist arrivals | 117.1M (2020) | 6.4M (2020) | 18× |
| Tourism receipts | $36B (2020) | $5B (2020) | 7.2× |
| Health & education | |||
| Life expectancy | 83.0 years (2024) | 73.4 years (2024) | 1.1× |
| Infant mortality | 3.4‰ (2024) | 4.1‰ (2024) | 83% |
| Under-five mortality | 4.3‰ (2024) | 5.2‰ (2024) | 83% |
| DPT immunization | 96.0% (2024) | 97.0% (2024) | 99% |
| Hospital beds | 5.7 per 1,000 (2022) | 6.8 per 1,000 (2023) | 83% |
| Health spending share of GDP | 11.5% (2024) | 7.0% (2023) | 1.6× |
| Secondary school enrollment | 103.8% (2024) | 92.5% (2023) | 1.1× |
| Education spending share of GDP | 5.3% (2022) | 4.2% (2023) | 1.3× |
| Society & living | |||
| Human Development Index | 0.920 (2023) | 0.832 (2023) | 1.1× |
| Internet users | 88.7% (2024) | 94.4% (2024) | 94% |
| Mobile subscriptions | 116.7 per 100 (2023) | 186.1 per 100 (2024) | 63% |
| Fixed broadband | 48.9 per 100 (2024) | 27.1 per 100 (2024) | 1.8× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 4.0 t (2024) | 14.0 t (2024) | 29% |
| CO₂ emissions (total) derived | 274 Mt (2024) | 2,009 Mt (2024) | 14% |
| Renewable electricity share | 22.8% (2021) | 19.2% (2021) | 1.2× |
| Renewable energy consumption | 16.2% (2021) | 3.5% (2021) | 4.6× |
| Forest area | 32.5% (2023) | 49.8% (2023) | 65% |
| Agricultural land | 52.5% (2023) | 13.2% (2023) | 4.0× |
| Arable land | 31.4% (2023) | 7.4% (2023) | 4.2× |
| PM2.5 exposure | 8.2 µg/m³ (2023) | 11.6 µg/m³ (2023) | 71% |
| Military spending | 2.1% (2024) | 7.1% (2024) | 29% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | France | Russia |
|---|---|---|
| Capital | Paris | Moscow |
| Languages | French | Russian |
| Currencies | EUR | RUB |
| Subregion | Western Europe | Eastern Europe |
Frequently asked questions
Which is bigger, France or Russia?
France's surface area is smaller: about 4% of Russia's (643,829 km² vs 16,926,537 km²).
Which has a larger population, France or Russia?
France's population is smaller: about 48% of Russia's (68.7M vs 143.5M).
Which economy is larger, France or Russia?
France's GDP (total) is larger: about 1.3× Russia's ($3.4T vs $2.6T).
Related tools and comparisons
Open the interactive compare tool with France and Russia preselected
See France and Russia's true size on a drag-and-drop map →
Distance between France and Russia →
France country profile: key metrics vs world median →
Russia country profile: key metrics vs world median →
More comparisons with France and Russia
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).