Country comparison
Finland Norway
How do Finland and Norway compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Finland vs Norway at a glance
- Finland's surface area is smaller: about 86% of Norway's (339,079 km² vs 394,653 km²).
- Finland's population is larger: about 1.0× Norway's (5.6M vs 5.6M).
- Finland's GDP (total) is smaller: about 60% of Norway's ($317B vs $530.8B).
- Finland's GDP per capita is about 59% of Norway's.
Pick the first country of the comparison.
Pick the country to compare it against.
FinlandNorway — Finland's GDP per capita is about 59% of Norway's.
| Metric | Finland | Norway | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 5.6M (2025) | 5.6M (2025) | 1.0× |
| Population growth | 0.5% (2025) | 0.7% (2025) | 68% |
| Urban population share | 74.5% (2025) | 83.6% (2025) | 89% |
| Population aged 65+ | 24.2% (2025) | 19.1% (2025) | 1.3× |
| Fertility rate | 1.3 (2024) | 1.5 (2024) | 86% |
| Birth rate | 7.8‰ (2024) | 9.7‰ (2024) | 80% |
| Death rate | 10.4‰ (2024) | 7.9‰ (2024) | 1.3× |
| Net migration | 18.2K (2025) | 29.8K (2025) | 61% |
| Surface area | 339,079 km² | 394,653 km² | 86% |
| Population densityderived | 16.7/km² (2025) | 14.2/km² (2025) | 1.2× |
| Economy | |||
| GDP (total) | $317B (2025) | $530.8B (2025) | 60% |
| GDP per capita | $56,149 (2025) | $94,594 (2025) | 59% |
| GNI per capita | $55,250 (2025) | $97,310 (2025) | 57% |
| GDP growth (annual) | 0.2% (2025) | 1.1% (2025) | 16% |
| Inflation rate | 0.3% (2025) | 3.1% (2025) | 11% |
| Unemployment rate | 9.5% (2025) | 4.6% (2025) | 2.0× |
| Gini index | 27.4 (2023) | 26.5 (2023) | 1.0× |
| Poverty rate ($2.15/day) | 0.2% (2023) | 0.2% (2023) | 1.0× |
| Trade & industry | |||
| Exports share of GDP | 42.3% (2025) | 45.4% (2025) | 93% |
| Imports share of GDP | 41.1% (2025) | 33.7% (2025) | 1.2× |
| Agriculture share of GDP | 2.6% (2025) | 1.6% (2025) | 1.6× |
| Manufacturing share of GDP | 14.2% (2025) | 6.1% (2025) | 2.3× |
| International tourist arrivals | 896K (2020) | 1.4M (2020) | 64% |
| Tourism receipts | $1.8B (2020) | $2.2B (2020) | 80% |
| Health & education | |||
| Life expectancy | 82.3 years (2024) | 83.2 years (2024) | 99% |
| Infant mortality | 1.9‰ (2024) | 2.0‰ (2024) | 95% |
| Under-five mortality | 2.4‰ (2024) | 2.5‰ (2024) | 96% |
| DPT immunization | 91.0% (2024) | 97.0% (2024) | 94% |
| Hospital beds | 2.6 per 1,000 (2022) | 3.3 per 1,000 (2023) | 79% |
| Health spending share of GDP | 10.5% (2023) | 9.4% (2023) | 1.1× |
| Secondary school enrollment | 142.4% (2024) | 116.3% (2024) | 1.2× |
| Education spending share of GDP | 6.4% (2022) | 5.4% (2022) | 1.2× |
| Society & living | |||
| Human Development Index | 0.948 (2023) | 0.970 (2023) | 98% |
| Internet users | 93.7% (2024) | 99.0% (2024) | 95% |
| Mobile subscriptions | 125.9 per 100 (2024) | 109.3 per 100 (2024) | 1.2× |
| Fixed broadband | 36.5 per 100 (2024) | 45.2 per 100 (2024) | 81% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 5.5 t (2024) | 7.2 t (2024) | 77% |
| CO₂ emissions (total)derived | 31.1 Mt (2024) | 40.0 Mt (2024) | 78% |
| Renewable electricity share | 52.9% (2021) | 99.1% (2021) | 53% |
| Renewable energy consumption | 50.2% (2021) | 61.4% (2021) | 82% |
| Forest area | 73.7% (2023) | 33.5% (2023) | 2.2× |
| Agricultural land | 7.4% (2023) | 2.7% (2023) | 2.8× |
| Arable land | 7.4% (2023) | 2.2% (2023) | 3.3× |
| PM2.5 exposure | 4.6 µg/m³ (2023) | 5.5 µg/m³ (2023) | 83% |
| Military spending | 2.3% (2024) | 2.1% (2024) | 1.1× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Finland
- Capital
- Helsinki
- Languages
- Finnish, Swedish
- Currencies
- EUR
- Subregion
- Northern Europe
Norway
- Capital
- Oslo
- Languages
- Norwegian Bokmål, Norwegian Nynorsk, Sami
- Currencies
- NOK
- Subregion
- Northern Europe
Finland vs Norway in five metrics
Full metric comparison
| Metric | Finland | Norway | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 5.6M (2025) | 5.6M (2025) | 1.0× |
| Population growth | 0.5% (2025) | 0.7% (2025) | 68% |
| Urban population share | 74.5% (2025) | 83.6% (2025) | 89% |
| Population aged 65+ | 24.2% (2025) | 19.1% (2025) | 1.3× |
| Fertility rate | 1.3 (2024) | 1.5 (2024) | 86% |
| Birth rate | 7.8‰ (2024) | 9.7‰ (2024) | 80% |
| Death rate | 10.4‰ (2024) | 7.9‰ (2024) | 1.3× |
| Net migration | 18.2K (2025) | 29.8K (2025) | 61% |
| Surface area | 339,079 km² | 394,653 km² | 86% |
| Population density derived | 16.7/km² (2025) | 14.2/km² (2025) | 1.2× |
| Economy | |||
| GDP (total) | $317B (2025) | $530.8B (2025) | 60% |
| GDP per capita | $56,149 (2025) | $94,594 (2025) | 59% |
| GNI per capita | $55,250 (2025) | $97,310 (2025) | 57% |
| GDP growth (annual) | 0.2% (2025) | 1.1% (2025) | 16% |
| Inflation rate | 0.3% (2025) | 3.1% (2025) | 11% |
| Unemployment rate | 9.5% (2025) | 4.6% (2025) | 2.0× |
| Gini index | 27.4 (2023) | 26.5 (2023) | 1.0× |
| Poverty rate ($2.15/day) | 0.2% (2023) | 0.2% (2023) | 1.0× |
| Trade & industry | |||
| Exports share of GDP | 42.3% (2025) | 45.4% (2025) | 93% |
| Imports share of GDP | 41.1% (2025) | 33.7% (2025) | 1.2× |
| Agriculture share of GDP | 2.6% (2025) | 1.6% (2025) | 1.6× |
| Manufacturing share of GDP | 14.2% (2025) | 6.1% (2025) | 2.3× |
| International tourist arrivals | 896K (2020) | 1.4M (2020) | 64% |
| Tourism receipts | $1.8B (2020) | $2.2B (2020) | 80% |
| Health & education | |||
| Life expectancy | 82.3 years (2024) | 83.2 years (2024) | 99% |
| Infant mortality | 1.9‰ (2024) | 2.0‰ (2024) | 95% |
| Under-five mortality | 2.4‰ (2024) | 2.5‰ (2024) | 96% |
| DPT immunization | 91.0% (2024) | 97.0% (2024) | 94% |
| Hospital beds | 2.6 per 1,000 (2022) | 3.3 per 1,000 (2023) | 79% |
| Health spending share of GDP | 10.5% (2023) | 9.4% (2023) | 1.1× |
| Secondary school enrollment | 142.4% (2024) | 116.3% (2024) | 1.2× |
| Education spending share of GDP | 6.4% (2022) | 5.4% (2022) | 1.2× |
| Society & living | |||
| Human Development Index | 0.948 (2023) | 0.970 (2023) | 98% |
| Internet users | 93.7% (2024) | 99.0% (2024) | 95% |
| Mobile subscriptions | 125.9 per 100 (2024) | 109.3 per 100 (2024) | 1.2× |
| Fixed broadband | 36.5 per 100 (2024) | 45.2 per 100 (2024) | 81% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 5.5 t (2024) | 7.2 t (2024) | 77% |
| CO₂ emissions (total) derived | 31.1 Mt (2024) | 40.0 Mt (2024) | 78% |
| Renewable electricity share | 52.9% (2021) | 99.1% (2021) | 53% |
| Renewable energy consumption | 50.2% (2021) | 61.4% (2021) | 82% |
| Forest area | 73.7% (2023) | 33.5% (2023) | 2.2× |
| Agricultural land | 7.4% (2023) | 2.7% (2023) | 2.8× |
| Arable land | 7.4% (2023) | 2.2% (2023) | 3.3× |
| PM2.5 exposure | 4.6 µg/m³ (2023) | 5.5 µg/m³ (2023) | 83% |
| Military spending | 2.3% (2024) | 2.1% (2024) | 1.1× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Finland | Norway |
|---|---|---|
| Capital | Helsinki | Oslo |
| Languages | Finnish, Swedish | Norwegian Bokmål, Norwegian Nynorsk, Sami |
| Currencies | EUR | NOK |
| Subregion | Northern Europe | Northern Europe |
Frequently asked questions
Which is bigger, Finland or Norway?
Finland's surface area is smaller: about 86% of Norway's (339,079 km² vs 394,653 km²).
Which has a larger population, Finland or Norway?
Finland's population is larger: about 1.0× Norway's (5.6M vs 5.6M).
Which economy is larger, Finland or Norway?
Finland's GDP (total) is smaller: about 60% of Norway's ($317B vs $530.8B).
Related tools and comparisons
Open the interactive compare tool with Finland and Norway preselected
See Finland and Norway's true size on a drag-and-drop map →
Distance between Finland and Norway →
Finland country profile: key metrics vs world median →
Norway country profile: key metrics vs world median →
More comparisons with Finland and Norway
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).