Country comparison
Canada Spain
How do Canada and Spain compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Canada vs Spain at a glance
- Canada's surface area is larger: about 20× Spain's (9,986,046 km² vs 501,633 km²).
- Canada's population is smaller: about 84% of Spain's (41.7M vs 49.4M).
- Canada's GDP (total) is larger: about 1.2× Spain's ($2.3T vs $1.9T).
- Canada's GDP per capita is about 1.4× Spain's.
Pick the first country of the comparison.
Pick the country to compare it against.
CanadaSpain — Canada's GDP per capita is about 1.4× Spain's.
| Metric | Canada | Spain | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 41.7M (2025) | 49.4M (2025) | 84% |
| Population growth | 0.9% (2025) | 1.0% (2025) | 91% |
| Urban population share | 82.9% (2025) | 80.5% (2025) | 1.0× |
| Population aged 65+ | 20.3% (2025) | 21.6% (2025) | 94% |
| Fertility rate | 1.3 (2024) | 1.1 (2024) | 1.1× |
| Birth rate | 8.9‰ (2024) | 6.5‰ (2024) | 1.4× |
| Death rate | 7.9‰ (2024) | 8.9‰ (2024) | 89% |
| Net migration | 326.2K (2025) | 96.6K (2025) | 3.4× |
| Surface area | 9,986,046 km² | 501,633 km² | 20× |
| Population densityderived | 4.2/km² (2025) | 98.4/km² (2025) | 4% |
| Economy | |||
| GDP (total) | $2.3T (2025) | $1.9T (2025) | 1.2× |
| GDP per capita | $55,698 (2025) | $38,627 (2025) | 1.4× |
| GNI per capita | $56,420 (2025) | $37,120 (2025) | 1.5× |
| GDP growth (annual) | 1.7% (2025) | 2.8% (2025) | 62% |
| Inflation rate | 2.1% (2025) | 2.7% (2025) | 77% |
| Unemployment rate | 6.9% (2025) | 10.4% (2025) | 67% |
| Gini index | 31.5 (2022) | 33.4 (2023) | 94% |
| Poverty rate ($2.15/day) | 0.3% (2022) | 0.8% (2023) | 37% |
| Trade & industry | |||
| Exports share of GDP | 31.3% (2025) | 36.6% (2025) | 86% |
| Imports share of GDP | 32.2% (2025) | 32.8% (2025) | 98% |
| Agriculture share of GDP | 1.9% (2022) | 2.7% (2025) | 72% |
| Manufacturing share of GDP | 9.3% (2022) | 10.6% (2025) | 88% |
| International tourist arrivals | 32.4M (2019) | 36.4M (2020) | 89% |
| Tourism receipts | $20B (2011) | $31.6B (1998) | 63% |
| Health & education | |||
| Life expectancy | 82.1 years (2024) | 83.9 years (2024) | 98% |
| Infant mortality | 4.7‰ (2024) | 2.6‰ (2024) | 1.8× |
| Under-five mortality | 5.4‰ (2024) | 3.2‰ (2024) | 1.7× |
| DPT immunization | 92.0% (2024) | 94.0% (2024) | 98% |
| Hospital beds | 2.5 per 1,000 (2022) | 2.9 per 1,000 (2023) | 87% |
| Health spending share of GDP | 11.3% (2024) | 9.2% (2023) | 1.2× |
| Secondary school enrollment | 104.3% (2023) | 118.5% (2024) | 88% |
| Education spending share of GDP | 4.8% (2022) | 4.6% (2022) | 1.1× |
| Society & living | |||
| Human Development Index | 0.939 (2023) | 0.918 (2023) | 1.0× |
| Internet users | 94.4% (2024) | 95.8% (2024) | 99% |
| Mobile subscriptions | 94.1 per 100 (2024) | 130.3 per 100 (2024) | 72% |
| Fixed broadband | 42.5 per 100 (2024) | 39.2 per 100 (2024) | 1.1× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 14.0 t (2024) | 4.5 t (2024) | 3.1× |
| CO₂ emissions (total)derived | 578 Mt (2024) | 220 Mt (2024) | 2.6× |
| Renewable electricity share | 67.0% (2021) | 47.0% (2021) | 1.4× |
| Renewable energy consumption | 23.8% (2021) | 19.0% (2021) | 1.3× |
| Forest area | 39.5% (2023) | 37.2% (2023) | 1.1× |
| Agricultural land | 6.5% (2023) | 49.6% (2023) | 13% |
| Arable land | 4.3% (2023) | 23.0% (2023) | 19% |
| PM2.5 exposure | 6.6 µg/m³ (2023) | 10.1 µg/m³ (2023) | 65% |
| Military spending | 1.3% (2024) | 1.4% (2024) | 92% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Canada
- Capital
- Ottawa
- Languages
- English, French
- Currencies
- CAD
- Subregion
- North America
Spain
- Capital
- Madrid
- Languages
- Spanish
- Currencies
- EUR
- Subregion
- Southern Europe
Canada vs Spain in five metrics
Full metric comparison
| Metric | Canada | Spain | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 41.7M (2025) | 49.4M (2025) | 84% |
| Population growth | 0.9% (2025) | 1.0% (2025) | 91% |
| Urban population share | 82.9% (2025) | 80.5% (2025) | 1.0× |
| Population aged 65+ | 20.3% (2025) | 21.6% (2025) | 94% |
| Fertility rate | 1.3 (2024) | 1.1 (2024) | 1.1× |
| Birth rate | 8.9‰ (2024) | 6.5‰ (2024) | 1.4× |
| Death rate | 7.9‰ (2024) | 8.9‰ (2024) | 89% |
| Net migration | 326.2K (2025) | 96.6K (2025) | 3.4× |
| Surface area | 9,986,046 km² | 501,633 km² | 20× |
| Population density derived | 4.2/km² (2025) | 98.4/km² (2025) | 4% |
| Economy | |||
| GDP (total) | $2.3T (2025) | $1.9T (2025) | 1.2× |
| GDP per capita | $55,698 (2025) | $38,627 (2025) | 1.4× |
| GNI per capita | $56,420 (2025) | $37,120 (2025) | 1.5× |
| GDP growth (annual) | 1.7% (2025) | 2.8% (2025) | 62% |
| Inflation rate | 2.1% (2025) | 2.7% (2025) | 77% |
| Unemployment rate | 6.9% (2025) | 10.4% (2025) | 67% |
| Gini index | 31.5 (2022) | 33.4 (2023) | 94% |
| Poverty rate ($2.15/day) | 0.3% (2022) | 0.8% (2023) | 37% |
| Trade & industry | |||
| Exports share of GDP | 31.3% (2025) | 36.6% (2025) | 86% |
| Imports share of GDP | 32.2% (2025) | 32.8% (2025) | 98% |
| Agriculture share of GDP | 1.9% (2022) | 2.7% (2025) | 72% |
| Manufacturing share of GDP | 9.3% (2022) | 10.6% (2025) | 88% |
| International tourist arrivals | 32.4M (2019) | 36.4M (2020) | 89% |
| Tourism receipts | $20B (2011) | $31.6B (1998) | 63% |
| Health & education | |||
| Life expectancy | 82.1 years (2024) | 83.9 years (2024) | 98% |
| Infant mortality | 4.7‰ (2024) | 2.6‰ (2024) | 1.8× |
| Under-five mortality | 5.4‰ (2024) | 3.2‰ (2024) | 1.7× |
| DPT immunization | 92.0% (2024) | 94.0% (2024) | 98% |
| Hospital beds | 2.5 per 1,000 (2022) | 2.9 per 1,000 (2023) | 87% |
| Health spending share of GDP | 11.3% (2024) | 9.2% (2023) | 1.2× |
| Secondary school enrollment | 104.3% (2023) | 118.5% (2024) | 88% |
| Education spending share of GDP | 4.8% (2022) | 4.6% (2022) | 1.1× |
| Society & living | |||
| Human Development Index | 0.939 (2023) | 0.918 (2023) | 1.0× |
| Internet users | 94.4% (2024) | 95.8% (2024) | 99% |
| Mobile subscriptions | 94.1 per 100 (2024) | 130.3 per 100 (2024) | 72% |
| Fixed broadband | 42.5 per 100 (2024) | 39.2 per 100 (2024) | 1.1× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 14.0 t (2024) | 4.5 t (2024) | 3.1× |
| CO₂ emissions (total) derived | 578 Mt (2024) | 220 Mt (2024) | 2.6× |
| Renewable electricity share | 67.0% (2021) | 47.0% (2021) | 1.4× |
| Renewable energy consumption | 23.8% (2021) | 19.0% (2021) | 1.3× |
| Forest area | 39.5% (2023) | 37.2% (2023) | 1.1× |
| Agricultural land | 6.5% (2023) | 49.6% (2023) | 13% |
| Arable land | 4.3% (2023) | 23.0% (2023) | 19% |
| PM2.5 exposure | 6.6 µg/m³ (2023) | 10.1 µg/m³ (2023) | 65% |
| Military spending | 1.3% (2024) | 1.4% (2024) | 92% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Canada | Spain |
|---|---|---|
| Capital | Ottawa | Madrid |
| Languages | English, French | Spanish |
| Currencies | CAD | EUR |
| Subregion | North America | Southern Europe |
Frequently asked questions
Which is bigger, Canada or Spain?
Canada's surface area is larger: about 20× Spain's (9,986,046 km² vs 501,633 km²).
Which has a larger population, Canada or Spain?
Canada's population is smaller: about 84% of Spain's (41.7M vs 49.4M).
Which economy is larger, Canada or Spain?
Canada's GDP (total) is larger: about 1.2× Spain's ($2.3T vs $1.9T).
Related tools and comparisons
Open the interactive compare tool with Canada and Spain preselected
See Canada and Spain's true size on a drag-and-drop map →
Distance between Canada and Spain →
Canada country profile: key metrics vs world median →
Spain country profile: key metrics vs world median →
More comparisons with Canada and Spain
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).