Country comparison
Australia United States
How do Australia and United States compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Australia vs United States at a glance
- Australia's surface area is smaller: about 81% of United States's (7,702,031 km² vs 9,493,364 km²).
- Australia's population is smaller: about 8% of United States's (27.6M vs 341.8M).
- Australia's GDP (total) is smaller: about 6% of United States's ($1.8T vs $30.8T).
- Australia's GDP per capita is about 72% of United States's.
Pick the first country of the comparison.
Pick the country to compare it against.
AustraliaUnited States — Australia's GDP per capita is about 72% of United States's.
| Metric | Australia | United States | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 27.6M (2025) | 341.8M (2025) | 8% |
| Population growth | 1.5% (2025) | 0.5% (2025) | 2.9× |
| Urban population share | 87.7% (2025) | 80.2% (2025) | 1.1× |
| Population aged 65+ | 18.1% (2025) | 18.4% (2025) | 98% |
| Fertility rate | 1.5 (2024) | 1.6 (2024) | 91% |
| Birth rate | 10.7‰ (2024) | 10.6‰ (2024) | 1.0× |
| Death rate | 6.9‰ (2024) | 9.0‰ (2024) | 76% |
| Net migration | 137.1K (2025) | 1.2M (2025) | 11% |
| Surface area | 7,702,031 km² | 9,493,364 km² | 81% |
| Population densityderived | 3.6/km² (2025) | 36.0/km² (2025) | 10% |
| Economy | |||
| GDP (total) | $1.8T (2025) | $30.8T (2025) | 6% |
| GDP per capita | $65,130 (2025) | $90,027 (2025) | 72% |
| GNI per capita | $64,120 (2025) | $88,810 (2025) | 72% |
| GDP growth (annual) | 1.4% (2025) | 2.2% (2025) | 62% |
| Inflation rate | 2.9% (2025) | 2.9% (2024) | 97% |
| Unemployment rate | 4.1% (2025) | 4.2% (2025) | 97% |
| Gini index | 33.8 (2020) | 41.8 (2024) | 81% |
| Poverty rate ($2.15/day) | 0.9% (2020) | 1.1% (2024) | 82% |
| Trade & industry | |||
| Exports share of GDP | 23.2% (2025) | 11.0% (2024) | 2.1× |
| Imports share of GDP | 22.7% (2025) | 14.0% (2024) | 1.6× |
| Agriculture share of GDP | 2.3% (2025) | 0.9% (2021) | 2.4× |
| Manufacturing share of GDP | 5.3% (2025) | 10.5% (2021) | 51% |
| International tourist arrivals | 1.8M (2020) | 45M (2020) | 4% |
| Tourism receipts | $26.2B (2020) | $84.2B (2020) | 31% |
| Health & education | |||
| Life expectancy | 83.1 years (2024) | 78.9 years (2024) | 1.1× |
| Infant mortality | 3.1‰ (2024) | 5.5‰ (2024) | 56% |
| Under-five mortality | 3.6‰ (2024) | 6.5‰ (2024) | 55% |
| DPT immunization | 93.0% (2024) | 94.0% (2024) | 99% |
| Hospital beds | 3.8 per 1,000 (2016) | 2.7 per 1,000 (2022) | 1.4× |
| Health spending share of GDP | 10.4% (2023) | 16.7% (2023) | 62% |
| Secondary school enrollment | 131.9% (2024) | 97.5% (2022) | 1.4× |
| Education spending share of GDP | 5.1% (2022) | 5.4% (2021) | 93% |
| Society & living | |||
| Human Development Index | 0.958 (2023) | 0.938 (2023) | 1.0× |
| Internet users | 96.1% (2024) | 94.7% (2024) | 1.0× |
| Mobile subscriptions | 112.6 per 100 (2024) | 113.2 per 100 (2024) | 99% |
| Fixed broadband | 36.5 per 100 (2024) | 38.9 per 100 (2024) | 94% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 14.1 t (2024) | 13.6 t (2024) | 1.0× |
| CO₂ emissions (total)derived | 383 Mt (2024) | 4,632 Mt (2024) | 8% |
| Renewable electricity share | 26.7% (2021) | 20.3% (2021) | 1.3× |
| Renewable energy consumption | 12.3% (2021) | 10.9% (2021) | 1.1× |
| Forest area | 17.4% (2023) | 33.9% (2023) | 51% |
| Agricultural land | 47.2% (2023) | 46.1% (2023) | 1.0× |
| Arable land | 4.0% (2023) | 16.6% (2023) | 24% |
| PM2.5 exposure | 6.4 µg/m³ (2023) | 7.0 µg/m³ (2023) | 92% |
| Military spending | 1.9% (2024) | 3.4% (2024) | 55% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Australia
- Capital
- Canberra
- Languages
- English
- Currencies
- AUD
- Subregion
- Australia and New Zealand
United States
- Capital
- Washington D.C.
- Languages
- English
- Currencies
- USD
- Subregion
- North America
Australia vs United States in five metrics
Full metric comparison
| Metric | Australia | United States | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 27.6M (2025) | 341.8M (2025) | 8% |
| Population growth | 1.5% (2025) | 0.5% (2025) | 2.9× |
| Urban population share | 87.7% (2025) | 80.2% (2025) | 1.1× |
| Population aged 65+ | 18.1% (2025) | 18.4% (2025) | 98% |
| Fertility rate | 1.5 (2024) | 1.6 (2024) | 91% |
| Birth rate | 10.7‰ (2024) | 10.6‰ (2024) | 1.0× |
| Death rate | 6.9‰ (2024) | 9.0‰ (2024) | 76% |
| Net migration | 137.1K (2025) | 1.2M (2025) | 11% |
| Surface area | 7,702,031 km² | 9,493,364 km² | 81% |
| Population density derived | 3.6/km² (2025) | 36.0/km² (2025) | 10% |
| Economy | |||
| GDP (total) | $1.8T (2025) | $30.8T (2025) | 6% |
| GDP per capita | $65,130 (2025) | $90,027 (2025) | 72% |
| GNI per capita | $64,120 (2025) | $88,810 (2025) | 72% |
| GDP growth (annual) | 1.4% (2025) | 2.2% (2025) | 62% |
| Inflation rate | 2.9% (2025) | 2.9% (2024) | 97% |
| Unemployment rate | 4.1% (2025) | 4.2% (2025) | 97% |
| Gini index | 33.8 (2020) | 41.8 (2024) | 81% |
| Poverty rate ($2.15/day) | 0.9% (2020) | 1.1% (2024) | 82% |
| Trade & industry | |||
| Exports share of GDP | 23.2% (2025) | 11.0% (2024) | 2.1× |
| Imports share of GDP | 22.7% (2025) | 14.0% (2024) | 1.6× |
| Agriculture share of GDP | 2.3% (2025) | 0.9% (2021) | 2.4× |
| Manufacturing share of GDP | 5.3% (2025) | 10.5% (2021) | 51% |
| International tourist arrivals | 1.8M (2020) | 45M (2020) | 4% |
| Tourism receipts | $26.2B (2020) | $84.2B (2020) | 31% |
| Health & education | |||
| Life expectancy | 83.1 years (2024) | 78.9 years (2024) | 1.1× |
| Infant mortality | 3.1‰ (2024) | 5.5‰ (2024) | 56% |
| Under-five mortality | 3.6‰ (2024) | 6.5‰ (2024) | 55% |
| DPT immunization | 93.0% (2024) | 94.0% (2024) | 99% |
| Hospital beds | 3.8 per 1,000 (2016) | 2.7 per 1,000 (2022) | 1.4× |
| Health spending share of GDP | 10.4% (2023) | 16.7% (2023) | 62% |
| Secondary school enrollment | 131.9% (2024) | 97.5% (2022) | 1.4× |
| Education spending share of GDP | 5.1% (2022) | 5.4% (2021) | 93% |
| Society & living | |||
| Human Development Index | 0.958 (2023) | 0.938 (2023) | 1.0× |
| Internet users | 96.1% (2024) | 94.7% (2024) | 1.0× |
| Mobile subscriptions | 112.6 per 100 (2024) | 113.2 per 100 (2024) | 99% |
| Fixed broadband | 36.5 per 100 (2024) | 38.9 per 100 (2024) | 94% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 14.1 t (2024) | 13.6 t (2024) | 1.0× |
| CO₂ emissions (total) derived | 383 Mt (2024) | 4,632 Mt (2024) | 8% |
| Renewable electricity share | 26.7% (2021) | 20.3% (2021) | 1.3× |
| Renewable energy consumption | 12.3% (2021) | 10.9% (2021) | 1.1× |
| Forest area | 17.4% (2023) | 33.9% (2023) | 51% |
| Agricultural land | 47.2% (2023) | 46.1% (2023) | 1.0× |
| Arable land | 4.0% (2023) | 16.6% (2023) | 24% |
| PM2.5 exposure | 6.4 µg/m³ (2023) | 7.0 µg/m³ (2023) | 92% |
| Military spending | 1.9% (2024) | 3.4% (2024) | 55% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Australia | United States |
|---|---|---|
| Capital | Canberra | Washington D.C. |
| Languages | English | English |
| Currencies | AUD | USD |
| Subregion | Australia and New Zealand | North America |
Frequently asked questions
Which is bigger, Australia or United States?
Australia's surface area is smaller: about 81% of United States's (7,702,031 km² vs 9,493,364 km²).
Which has a larger population, Australia or United States?
Australia's population is smaller: about 8% of United States's (27.6M vs 341.8M).
Which economy is larger, Australia or United States?
Australia's GDP (total) is smaller: about 6% of United States's ($1.8T vs $30.8T).
Related tools and comparisons
Open the interactive compare tool with Australia and United States preselected
See Australia and United States's true size on a drag-and-drop map →
Distance between Australia and United States →
Australia country profile: key metrics vs world median →
United States country profile: key metrics vs world median →
More comparisons with Australia and United States
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).