Country comparison
Russia Brazil
How do Russia and Brazil compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Russia vs Brazil at a glance
- Russia's surface area is larger: about 2.0× Brazil's (16,926,537 km² vs 8,540,442 km²).
- Russia's population is smaller: about 67% of Brazil's (143.5M vs 212.8M).
- Russia's GDP (total) is larger: about 1.1× Brazil's ($2.6T vs $2.3T).
- Russia's GDP per capita is about 1.7× Brazil's.
Pick the first country of the comparison.
Pick the country to compare it against.
RussiaBrazil — Russia's GDP per capita is about 1.7× Brazil's.
| Metric | Russia | Brazil | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 143.5M (2025) | 212.8M (2025) | 67% |
| Population growth | -0.1% (2025) | 0.4% (2025) | N/A |
| Urban population share | 75.3% (2025) | 88.2% (2025) | 85% |
| Population aged 65+ | 17.8% (2025) | 11.5% (2025) | 1.5× |
| Fertility rate | 1.4 (2024) | 1.6 (2024) | 88% |
| Birth rate | 8.4‰ (2024) | 12.1‰ (2024) | 69% |
| Death rate | 12.4‰ (2024) | 7.1‰ (2024) | 1.8× |
| Net migration | -251.8K (2025) | -217.3K (2025) | N/A |
| Surface area | 16,926,537 km² | 8,540,442 km² | 2.0× |
| Population densityderived | 8.5/km² (2025) | 24.9/km² (2025) | 34% |
| Economy | |||
| GDP (total) | $2.6T (2025) | $2.3T (2025) | 1.1× |
| GDP per capita | $17,847 (2025) | $10,713 (2025) | 1.7× |
| GNI per capita | $15,960 (2025) | $10,550 (2025) | 1.5× |
| GDP growth (annual) | 1.0% (2025) | 2.3% (2025) | 44% |
| Inflation rate | 8.7% (2025) | 5.0% (2025) | 1.7× |
| Unemployment rate | 2.1% (2025) | 6.0% (2025) | 36% |
| Gini index | 33.0 (2023) | 50.3 (2024) | 66% |
| Poverty rate ($2.15/day) | 0.1% (2023) | 3.0% (2024) | 3% |
| Trade & industry | |||
| Exports share of GDP | 18.2% (2025) | 17.8% (2025) | 1.0× |
| Imports share of GDP | 15.5% (2025) | 17.5% (2025) | 89% |
| Agriculture share of GDP | 3.1% (2025) | 6.1% (2025) | 50% |
| Manufacturing share of GDP | 13.7% (2025) | 11.8% (2025) | 1.2× |
| International tourist arrivals | 6.4M (2020) | 6.4M (2019) | 1.0× |
| Tourism receipts | $5B (2020) | $3.1B (2020) | 1.6× |
| Health & education | |||
| Life expectancy | 73.4 years (2024) | 76.0 years (2024) | 97% |
| Infant mortality | 4.1‰ (2024) | 12.3‰ (2024) | 33% |
| Under-five mortality | 5.2‰ (2024) | 14.2‰ (2024) | 37% |
| DPT immunization | 97.0% (2024) | 91.0% (2024) | 1.1× |
| Hospital beds | 6.8 per 1,000 (2023) | 2.5 per 1,000 (2021) | 2.7× |
| Health spending share of GDP | 7.0% (2023) | 9.7% (2023) | 72% |
| Secondary school enrollment | 92.5% (2023) | 104.1% (2024) | 89% |
| Education spending share of GDP | 4.2% (2023) | 5.6% (2022) | 74% |
| Society & living | |||
| Human Development Index | 0.832 (2023) | 0.786 (2023) | 1.1× |
| Internet users | 94.4% (2024) | 84.5% (2024) | 1.1× |
| Mobile subscriptions | 186.1 per 100 (2024) | 101.9 per 100 (2024) | 1.8× |
| Fixed broadband | 27.1 per 100 (2024) | 24.1 per 100 (2024) | 1.1× |
| Electricity access | 100.0% (2024) | 99.8% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 14.0 t (2024) | 2.3 t (2024) | 6.0× |
| CO₂ emissions (total)derived | 2,009 Mt (2024) | 491 Mt (2024) | 4.1× |
| Renewable electricity share | 19.2% (2021) | 77.4% (2021) | 25% |
| Renewable energy consumption | 3.5% (2021) | 46.5% (2021) | 8% |
| Forest area | 49.8% (2023) | 59.0% (2023) | 84% |
| Agricultural land | 13.2% (2023) | 28.3% (2023) | 46% |
| Arable land | 7.4% (2023) | 6.7% (2023) | 1.1× |
| PM2.5 exposure | 11.6 µg/m³ (2023) | 13.4 µg/m³ (2023) | 86% |
| Military spending | 7.1% (2024) | 1.0% (2024) | 7.2× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Russia
- Capital
- Moscow
- Languages
- Russian
- Currencies
- RUB
- Subregion
- Eastern Europe
Brazil
- Capital
- Brasília
- Languages
- Portuguese
- Currencies
- BRL
- Subregion
- South America
Russia vs Brazil in five metrics
Full metric comparison
| Metric | Russia | Brazil | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 143.5M (2025) | 212.8M (2025) | 67% |
| Population growth | -0.1% (2025) | 0.4% (2025) | N/A |
| Urban population share | 75.3% (2025) | 88.2% (2025) | 85% |
| Population aged 65+ | 17.8% (2025) | 11.5% (2025) | 1.5× |
| Fertility rate | 1.4 (2024) | 1.6 (2024) | 88% |
| Birth rate | 8.4‰ (2024) | 12.1‰ (2024) | 69% |
| Death rate | 12.4‰ (2024) | 7.1‰ (2024) | 1.8× |
| Net migration | -251.8K (2025) | -217.3K (2025) | N/A |
| Surface area | 16,926,537 km² | 8,540,442 km² | 2.0× |
| Population density derived | 8.5/km² (2025) | 24.9/km² (2025) | 34% |
| Economy | |||
| GDP (total) | $2.6T (2025) | $2.3T (2025) | 1.1× |
| GDP per capita | $17,847 (2025) | $10,713 (2025) | 1.7× |
| GNI per capita | $15,960 (2025) | $10,550 (2025) | 1.5× |
| GDP growth (annual) | 1.0% (2025) | 2.3% (2025) | 44% |
| Inflation rate | 8.7% (2025) | 5.0% (2025) | 1.7× |
| Unemployment rate | 2.1% (2025) | 6.0% (2025) | 36% |
| Gini index | 33.0 (2023) | 50.3 (2024) | 66% |
| Poverty rate ($2.15/day) | 0.1% (2023) | 3.0% (2024) | 3% |
| Trade & industry | |||
| Exports share of GDP | 18.2% (2025) | 17.8% (2025) | 1.0× |
| Imports share of GDP | 15.5% (2025) | 17.5% (2025) | 89% |
| Agriculture share of GDP | 3.1% (2025) | 6.1% (2025) | 50% |
| Manufacturing share of GDP | 13.7% (2025) | 11.8% (2025) | 1.2× |
| International tourist arrivals | 6.4M (2020) | 6.4M (2019) | 1.0× |
| Tourism receipts | $5B (2020) | $3.1B (2020) | 1.6× |
| Health & education | |||
| Life expectancy | 73.4 years (2024) | 76.0 years (2024) | 97% |
| Infant mortality | 4.1‰ (2024) | 12.3‰ (2024) | 33% |
| Under-five mortality | 5.2‰ (2024) | 14.2‰ (2024) | 37% |
| DPT immunization | 97.0% (2024) | 91.0% (2024) | 1.1× |
| Hospital beds | 6.8 per 1,000 (2023) | 2.5 per 1,000 (2021) | 2.7× |
| Health spending share of GDP | 7.0% (2023) | 9.7% (2023) | 72% |
| Secondary school enrollment | 92.5% (2023) | 104.1% (2024) | 89% |
| Education spending share of GDP | 4.2% (2023) | 5.6% (2022) | 74% |
| Society & living | |||
| Human Development Index | 0.832 (2023) | 0.786 (2023) | 1.1× |
| Internet users | 94.4% (2024) | 84.5% (2024) | 1.1× |
| Mobile subscriptions | 186.1 per 100 (2024) | 101.9 per 100 (2024) | 1.8× |
| Fixed broadband | 27.1 per 100 (2024) | 24.1 per 100 (2024) | 1.1× |
| Electricity access | 100.0% (2024) | 99.8% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 14.0 t (2024) | 2.3 t (2024) | 6.0× |
| CO₂ emissions (total) derived | 2,009 Mt (2024) | 491 Mt (2024) | 4.1× |
| Renewable electricity share | 19.2% (2021) | 77.4% (2021) | 25% |
| Renewable energy consumption | 3.5% (2021) | 46.5% (2021) | 8% |
| Forest area | 49.8% (2023) | 59.0% (2023) | 84% |
| Agricultural land | 13.2% (2023) | 28.3% (2023) | 46% |
| Arable land | 7.4% (2023) | 6.7% (2023) | 1.1× |
| PM2.5 exposure | 11.6 µg/m³ (2023) | 13.4 µg/m³ (2023) | 86% |
| Military spending | 7.1% (2024) | 1.0% (2024) | 7.2× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Russia | Brazil |
|---|---|---|
| Capital | Moscow | Brasília |
| Languages | Russian | Portuguese |
| Currencies | RUB | BRL |
| Subregion | Eastern Europe | South America |
Frequently asked questions
Which is bigger, Russia or Brazil?
Russia's surface area is larger: about 2.0× Brazil's (16,926,537 km² vs 8,540,442 km²).
Which has a larger population, Russia or Brazil?
Russia's population is smaller: about 67% of Brazil's (143.5M vs 212.8M).
Which economy is larger, Russia or Brazil?
Russia's GDP (total) is larger: about 1.1× Brazil's ($2.6T vs $2.3T).
Related tools and comparisons
Open the interactive compare tool with Russia and Brazil preselected
See Russia and Brazil's true size on a drag-and-drop map →
Distance between Russia and Brazil →
Russia country profile: key metrics vs world median →
Brazil country profile: key metrics vs world median →
More comparisons with Russia and Brazil
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).