Country comparison
Israel Turkey
How do Israel and Turkey compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Israel vs Turkey at a glance
- Israel's surface area is smaller: about 3% of Turkey's (23,065 km² vs 797,968 km²).
- Israel's population is smaller: about 12% of Turkey's (10.1M vs 85.9M).
- Israel's GDP (total) is smaller: about 38% of Turkey's ($610.8B vs $1.6T).
- Israel's GDP per capita is about 3.2× Turkey's.
Pick the first country of the comparison.
Pick the country to compare it against.
IsraelTurkey — Israel's GDP per capita is about 3.2× Turkey's.
| Metric | Israel | Turkey | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 10.1M (2025) | 85.9M (2025) | 12% |
| Population growth | 1.2% (2025) | 0.4% (2025) | 2.9× |
| Urban population share | 91.6% (2025) | 89.5% (2025) | 1.0× |
| Population aged 65+ | 12.7% (2025) | 10.6% (2025) | 1.2× |
| Fertility rate | 2.9 (2024) | 1.5 (2024) | 1.9× |
| Birth rate | 18.6‰ (2024) | 11.0‰ (2024) | 1.7× |
| Death rate | 5.3‰ (2024) | 5.7‰ (2024) | 93% |
| Net migration | 11.5K (2025) | -258.2K (2025) | N/A |
| Surface area | 23,065 km² | 797,968 km² | 3% |
| Population densityderived | 439/km² (2025) | 108/km² (2025) | 4.1× |
| Economy | |||
| GDP (total) | $610.8B (2025) | $1.6T (2025) | 38% |
| GDP per capita | $60,337 (2025) | $18,599 (2025) | 3.2× |
| GNI per capita | $56,180 (2025) | $16,300 (2025) | 3.4× |
| GDP growth (annual) | 2.9% (2025) | 3.6% (2025) | 81% |
| Inflation rate | 3.0% (2025) | 34.9% (2025) | 9% |
| Unemployment rate | 3.5% (2025) | 8.5% (2025) | 41% |
| Gini index | 38.3 (2022) | 43.7 (2023) | 88% |
| Poverty rate ($2.15/day) | 0.4% (2022) | 0.2% (2023) | 2.0× |
| Trade & industry | |||
| Exports share of GDP | 27.6% (2025) | 24.8% (2025) | 1.1× |
| Imports share of GDP | 25.4% (2025) | 25.1% (2025) | 1.0× |
| Agriculture share of GDP | 1.3% (2024) | 5.2% (2025) | 25% |
| Manufacturing share of GDP | 11.2% (2024) | 16.8% (2024) | 67% |
| International tourist arrivals | 4.9M (2019) | 16M (2020) | 31% |
| Tourism receipts | $2.7B (2020) | $13.8B (2020) | 19% |
| Health & education | |||
| Life expectancy | 83.2 years (2024) | 77.4 years (2024) | 1.1× |
| Infant mortality | 2.7‰ (2024) | 8.0‰ (2024) | 34% |
| Under-five mortality | 3.3‰ (2024) | 9.6‰ (2024) | 34% |
| DPT immunization | 98.0% (2024) | 99.0% (2024) | 99% |
| Hospital beds | 3.1 per 1,000 (2023) | 3.1 per 1,000 (2023) | 1.0× |
| Health spending share of GDP | 7.1% (2023) | 4.3% (2023) | 1.7× |
| Secondary school enrollment | 98.5% (2024) | 118.4% (2023) | 83% |
| Education spending share of GDP | 5.9% (2022) | 3.1% (2022) | 1.9× |
| Society & living | |||
| Human Development Index | 0.919 (2023) | 0.853 (2023) | 1.1× |
| Internet users | 88.2% (2024) | 89.8% (2025) | 98% |
| Mobile subscriptions | 177.4 per 100 (2024) | 107.8 per 100 (2024) | 1.6× |
| Fixed broadband | 29.2 per 100 (2024) | 23.4 per 100 (2024) | 1.2× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 5.8 t (2024) | 5.4 t (2024) | 1.1× |
| CO₂ emissions (total)derived | 57.7 Mt (2024) | 460 Mt (2024) | 13% |
| Renewable electricity share | 7.6% (2021) | 35.4% (2021) | 22% |
| Renewable energy consumption | 6.2% (2021) | 12.0% (2021) | 52% |
| Forest area | 6.5% (2023) | 29.5% (2023) | 22% |
| Agricultural land | 24.8% (2023) | 50.1% (2023) | 49% |
| Arable land | 12.5% (2023) | 26.3% (2023) | 48% |
| PM2.5 exposure | 21.9 µg/m³ (2023) | 26.4 µg/m³ (2023) | 83% |
| Military spending | 8.8% (2024) | 1.9% (2024) | 4.6× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Israel
- Capital
- Jerusalem
- Languages
- Arabic, Hebrew
- Currencies
- ILS
- Subregion
- Western Asia
Turkey
- Capital
- Ankara
- Languages
- Turkish
- Currencies
- TRY
- Subregion
- Western Asia
Israel vs Turkey in five metrics
Full metric comparison
| Metric | Israel | Turkey | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 10.1M (2025) | 85.9M (2025) | 12% |
| Population growth | 1.2% (2025) | 0.4% (2025) | 2.9× |
| Urban population share | 91.6% (2025) | 89.5% (2025) | 1.0× |
| Population aged 65+ | 12.7% (2025) | 10.6% (2025) | 1.2× |
| Fertility rate | 2.9 (2024) | 1.5 (2024) | 1.9× |
| Birth rate | 18.6‰ (2024) | 11.0‰ (2024) | 1.7× |
| Death rate | 5.3‰ (2024) | 5.7‰ (2024) | 93% |
| Net migration | 11.5K (2025) | -258.2K (2025) | N/A |
| Surface area | 23,065 km² | 797,968 km² | 3% |
| Population density derived | 439/km² (2025) | 108/km² (2025) | 4.1× |
| Economy | |||
| GDP (total) | $610.8B (2025) | $1.6T (2025) | 38% |
| GDP per capita | $60,337 (2025) | $18,599 (2025) | 3.2× |
| GNI per capita | $56,180 (2025) | $16,300 (2025) | 3.4× |
| GDP growth (annual) | 2.9% (2025) | 3.6% (2025) | 81% |
| Inflation rate | 3.0% (2025) | 34.9% (2025) | 9% |
| Unemployment rate | 3.5% (2025) | 8.5% (2025) | 41% |
| Gini index | 38.3 (2022) | 43.7 (2023) | 88% |
| Poverty rate ($2.15/day) | 0.4% (2022) | 0.2% (2023) | 2.0× |
| Trade & industry | |||
| Exports share of GDP | 27.6% (2025) | 24.8% (2025) | 1.1× |
| Imports share of GDP | 25.4% (2025) | 25.1% (2025) | 1.0× |
| Agriculture share of GDP | 1.3% (2024) | 5.2% (2025) | 25% |
| Manufacturing share of GDP | 11.2% (2024) | 16.8% (2024) | 67% |
| International tourist arrivals | 4.9M (2019) | 16M (2020) | 31% |
| Tourism receipts | $2.7B (2020) | $13.8B (2020) | 19% |
| Health & education | |||
| Life expectancy | 83.2 years (2024) | 77.4 years (2024) | 1.1× |
| Infant mortality | 2.7‰ (2024) | 8.0‰ (2024) | 34% |
| Under-five mortality | 3.3‰ (2024) | 9.6‰ (2024) | 34% |
| DPT immunization | 98.0% (2024) | 99.0% (2024) | 99% |
| Hospital beds | 3.1 per 1,000 (2023) | 3.1 per 1,000 (2023) | 1.0× |
| Health spending share of GDP | 7.1% (2023) | 4.3% (2023) | 1.7× |
| Secondary school enrollment | 98.5% (2024) | 118.4% (2023) | 83% |
| Education spending share of GDP | 5.9% (2022) | 3.1% (2022) | 1.9× |
| Society & living | |||
| Human Development Index | 0.919 (2023) | 0.853 (2023) | 1.1× |
| Internet users | 88.2% (2024) | 89.8% (2025) | 98% |
| Mobile subscriptions | 177.4 per 100 (2024) | 107.8 per 100 (2024) | 1.6× |
| Fixed broadband | 29.2 per 100 (2024) | 23.4 per 100 (2024) | 1.2× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 5.8 t (2024) | 5.4 t (2024) | 1.1× |
| CO₂ emissions (total) derived | 57.7 Mt (2024) | 460 Mt (2024) | 13% |
| Renewable electricity share | 7.6% (2021) | 35.4% (2021) | 22% |
| Renewable energy consumption | 6.2% (2021) | 12.0% (2021) | 52% |
| Forest area | 6.5% (2023) | 29.5% (2023) | 22% |
| Agricultural land | 24.8% (2023) | 50.1% (2023) | 49% |
| Arable land | 12.5% (2023) | 26.3% (2023) | 48% |
| PM2.5 exposure | 21.9 µg/m³ (2023) | 26.4 µg/m³ (2023) | 83% |
| Military spending | 8.8% (2024) | 1.9% (2024) | 4.6× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Israel | Turkey |
|---|---|---|
| Capital | Jerusalem | Ankara |
| Languages | Arabic, Hebrew | Turkish |
| Currencies | ILS | TRY |
| Subregion | Western Asia | Western Asia |
Frequently asked questions
Which is bigger, Israel or Turkey?
Israel's surface area is smaller: about 3% of Turkey's (23,065 km² vs 797,968 km²).
Which has a larger population, Israel or Turkey?
Israel's population is smaller: about 12% of Turkey's (10.1M vs 85.9M).
Which economy is larger, Israel or Turkey?
Israel's GDP (total) is smaller: about 38% of Turkey's ($610.8B vs $1.6T).
Related tools and comparisons
Open the interactive compare tool with Israel and Turkey preselected
See Israel and Turkey's true size on a drag-and-drop map →
Distance between Israel and Turkey →
Israel country profile: key metrics vs world median →
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).