Country comparison
Hungary Romania
How do Hungary and Romania compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Hungary vs Romania at a glance
- Hungary's surface area is smaller: about 39% of Romania's (92,239 km² vs 237,784 km²).
- Hungary's population is smaller: about 50% of Romania's (9.5M vs 19M).
- Hungary's GDP (total) is smaller: about 58% of Romania's ($246.5B vs $428.7B).
- Hungary's GDP per capita is about 1.1× Romania's.
Pick the first country of the comparison.
Pick the country to compare it against.
HungaryRomania — Hungary's GDP per capita is about 1.1× Romania's.
| Metric | Hungary | Romania | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 9.5M (2025) | 19M (2025) | 50% |
| Population growth | -0.5% (2025) | -0.2% (2025) | N/A |
| Urban population share | 70.7% (2025) | 52.2% (2025) | 1.4× |
| Population aged 65+ | 21.2% (2025) | 20.1% (2025) | 1.1× |
| Fertility rate | 1.4 (2024) | 1.4 (2024) | 1.0× |
| Birth rate | 8.2‰ (2024) | 7.5‰ (2024) | 1.1× |
| Death rate | 13.4‰ (2024) | 12.8‰ (2024) | 1.0× |
| Net migration | -16.3K (2025) | -29K (2025) | N/A |
| Surface area | 92,239 km² | 237,784 km² | 39% |
| Population densityderived | 103/km² (2025) | 80.0/km² (2025) | 1.3× |
| Economy | |||
| GDP (total) | $246.5B (2025) | $428.7B (2025) | 58% |
| GDP per capita | $25,907 (2025) | $22,538 (2025) | 1.1× |
| GNI per capita | $23,850 (2025) | $20,190 (2025) | 1.2× |
| GDP growth (annual) | 0.5% (2025) | 0.7% (2025) | 75% |
| Inflation rate | 4.4% (2025) | 7.2% (2025) | 61% |
| Unemployment rate | 4.5% (2025) | 6.0% (2025) | 75% |
| Gini index | 30.6 (2017) | 29.8 (2023) | 1.0× |
| Poverty rate ($2.15/day) | 0.9% (2017) | 0.7% (2023) | 1.3× |
| Trade & industry | |||
| Exports share of GDP | 72.6% (2025) | 35.5% (2025) | 2.0× |
| Imports share of GDP | 68.1% (2025) | 40.7% (2025) | 1.7× |
| Agriculture share of GDP | 2.7% (2025) | 3.0% (2025) | 88% |
| Manufacturing share of GDP | 15.1% (2025) | 11.8% (2025) | 1.3× |
| International tourist arrivals | 31.6M (2020) | 5M (2020) | 6.3× |
| Tourism receipts | $4.2B (2020) | $1.6B (2020) | 2.6× |
| Health & education | |||
| Life expectancy | 76.7 years (2024) | 76.5 years (2024) | 1.0× |
| Infant mortality | 3.1‰ (2024) | 6.0‰ (2024) | 52% |
| Under-five mortality | 3.7‰ (2024) | 7.3‰ (2024) | 51% |
| DPT immunization | 99.0% (2024) | 79.0% (2024) | 1.3× |
| Hospital beds | 6.6 per 1,000 (2022) | 7.2 per 1,000 (2022) | 92% |
| Health spending share of GDP | 6.4% (2023) | 5.7% (2023) | 1.1× |
| Secondary school enrollment | 107.4% (2024) | 81.6% (2023) | 1.3× |
| Education spending share of GDP | 3.8% (2022) | 3.3% (2022) | 1.2× |
| Society & living | |||
| Human Development Index | 0.870 (2023) | 0.845 (2023) | 1.0× |
| Internet users | 93.8% (2024) | 91.3% (2024) | 1.0× |
| Mobile subscriptions | 104.6 per 100 (2024) | 119.8 per 100 (2024) | 87% |
| Fixed broadband | 37.5 per 100 (2024) | 35.8 per 100 (2024) | 1.0× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 4.5 t (2024) | 3.7 t (2024) | 1.2× |
| CO₂ emissions (total)derived | 42.6 Mt (2024) | 70.9 Mt (2024) | 60% |
| Renewable electricity share | 19.1% (2021) | 44.9% (2021) | 43% |
| Renewable energy consumption | 15.3% (2021) | 23.6% (2021) | 65% |
| Forest area | 22.4% (2023) | 30.1% (2023) | 75% |
| Agricultural land | 55.7% (2023) | 55.3% (2023) | 1.0× |
| Arable land | 45.4% (2023) | 36.5% (2023) | 1.2× |
| PM2.5 exposure | 13.7 µg/m³ (2023) | 16.0 µg/m³ (2023) | 86% |
| Military spending | 2.2% (2024) | 2.3% (2024) | 94% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Hungary
- Capital
- Budapest
- Languages
- Hungarian
- Currencies
- HUF
- Subregion
- Central Europe
Romania
- Capital
- Bucharest
- Languages
- Romanian
- Currencies
- RON
- Subregion
- Southeast Europe
Hungary vs Romania in five metrics
Full metric comparison
| Metric | Hungary | Romania | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 9.5M (2025) | 19M (2025) | 50% |
| Population growth | -0.5% (2025) | -0.2% (2025) | N/A |
| Urban population share | 70.7% (2025) | 52.2% (2025) | 1.4× |
| Population aged 65+ | 21.2% (2025) | 20.1% (2025) | 1.1× |
| Fertility rate | 1.4 (2024) | 1.4 (2024) | 1.0× |
| Birth rate | 8.2‰ (2024) | 7.5‰ (2024) | 1.1× |
| Death rate | 13.4‰ (2024) | 12.8‰ (2024) | 1.0× |
| Net migration | -16.3K (2025) | -29K (2025) | N/A |
| Surface area | 92,239 km² | 237,784 km² | 39% |
| Population density derived | 103/km² (2025) | 80.0/km² (2025) | 1.3× |
| Economy | |||
| GDP (total) | $246.5B (2025) | $428.7B (2025) | 58% |
| GDP per capita | $25,907 (2025) | $22,538 (2025) | 1.1× |
| GNI per capita | $23,850 (2025) | $20,190 (2025) | 1.2× |
| GDP growth (annual) | 0.5% (2025) | 0.7% (2025) | 75% |
| Inflation rate | 4.4% (2025) | 7.2% (2025) | 61% |
| Unemployment rate | 4.5% (2025) | 6.0% (2025) | 75% |
| Gini index | 30.6 (2017) | 29.8 (2023) | 1.0× |
| Poverty rate ($2.15/day) | 0.9% (2017) | 0.7% (2023) | 1.3× |
| Trade & industry | |||
| Exports share of GDP | 72.6% (2025) | 35.5% (2025) | 2.0× |
| Imports share of GDP | 68.1% (2025) | 40.7% (2025) | 1.7× |
| Agriculture share of GDP | 2.7% (2025) | 3.0% (2025) | 88% |
| Manufacturing share of GDP | 15.1% (2025) | 11.8% (2025) | 1.3× |
| International tourist arrivals | 31.6M (2020) | 5M (2020) | 6.3× |
| Tourism receipts | $4.2B (2020) | $1.6B (2020) | 2.6× |
| Health & education | |||
| Life expectancy | 76.7 years (2024) | 76.5 years (2024) | 1.0× |
| Infant mortality | 3.1‰ (2024) | 6.0‰ (2024) | 52% |
| Under-five mortality | 3.7‰ (2024) | 7.3‰ (2024) | 51% |
| DPT immunization | 99.0% (2024) | 79.0% (2024) | 1.3× |
| Hospital beds | 6.6 per 1,000 (2022) | 7.2 per 1,000 (2022) | 92% |
| Health spending share of GDP | 6.4% (2023) | 5.7% (2023) | 1.1× |
| Secondary school enrollment | 107.4% (2024) | 81.6% (2023) | 1.3× |
| Education spending share of GDP | 3.8% (2022) | 3.3% (2022) | 1.2× |
| Society & living | |||
| Human Development Index | 0.870 (2023) | 0.845 (2023) | 1.0× |
| Internet users | 93.8% (2024) | 91.3% (2024) | 1.0× |
| Mobile subscriptions | 104.6 per 100 (2024) | 119.8 per 100 (2024) | 87% |
| Fixed broadband | 37.5 per 100 (2024) | 35.8 per 100 (2024) | 1.0× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 4.5 t (2024) | 3.7 t (2024) | 1.2× |
| CO₂ emissions (total) derived | 42.6 Mt (2024) | 70.9 Mt (2024) | 60% |
| Renewable electricity share | 19.1% (2021) | 44.9% (2021) | 43% |
| Renewable energy consumption | 15.3% (2021) | 23.6% (2021) | 65% |
| Forest area | 22.4% (2023) | 30.1% (2023) | 75% |
| Agricultural land | 55.7% (2023) | 55.3% (2023) | 1.0× |
| Arable land | 45.4% (2023) | 36.5% (2023) | 1.2× |
| PM2.5 exposure | 13.7 µg/m³ (2023) | 16.0 µg/m³ (2023) | 86% |
| Military spending | 2.2% (2024) | 2.3% (2024) | 94% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Hungary | Romania |
|---|---|---|
| Capital | Budapest | Bucharest |
| Languages | Hungarian | Romanian |
| Currencies | HUF | RON |
| Subregion | Central Europe | Southeast Europe |
Frequently asked questions
Which is bigger, Hungary or Romania?
Hungary's surface area is smaller: about 39% of Romania's (92,239 km² vs 237,784 km²).
Which has a larger population, Hungary or Romania?
Hungary's population is smaller: about 50% of Romania's (9.5M vs 19M).
Which economy is larger, Hungary or Romania?
Hungary's GDP (total) is smaller: about 58% of Romania's ($246.5B vs $428.7B).
Related tools and comparisons
Open the interactive compare tool with Hungary and Romania preselected
See Hungary and Romania's true size on a drag-and-drop map →
Distance between Hungary and Romania →
Hungary country profile: key metrics vs world median →
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).