Country comparison
Germany Brazil
How do Germany and Brazil compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Germany vs Brazil at a glance
- Germany's surface area is smaller: about 4% of Brazil's (356,066 km² vs 8,540,442 km²).
- Germany's population is smaller: about 39% of Brazil's (83.5M vs 212.8M).
- Germany's GDP (total) is larger: about 2.2× Brazil's ($5.1T vs $2.3T).
- Germany's GDP per capita is about 5.6× Brazil's.
Pick the first country of the comparison.
Pick the country to compare it against.
GermanyBrazil — Germany's GDP per capita is about 5.6× Brazil's.
| Metric | Germany | Brazil | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 83.5M (2025) | 212.8M (2025) | 39% |
| Population growth | -0.0% (2025) | 0.4% (2025) | N/A |
| Urban population share | 82.1% (2025) | 88.2% (2025) | 93% |
| Population aged 65+ | 23.7% (2025) | 11.5% (2025) | 2.1× |
| Fertility rate | 1.4 (2024) | 1.6 (2024) | 84% |
| Birth rate | 8.1‰ (2024) | 12.1‰ (2024) | 67% |
| Death rate | 12.1‰ (2024) | 7.1‰ (2024) | 1.7× |
| Net migration | -334.1K (2025) | -217.3K (2025) | N/A |
| Surface area | 356,066 km² | 8,540,442 km² | 4% |
| Population densityderived | 234/km² (2025) | 24.9/km² (2025) | 9.4× |
| Economy | |||
| GDP (total) | $5.1T (2025) | $2.3T (2025) | 2.2× |
| GDP per capita | $60,496 (2025) | $10,713 (2025) | 5.6× |
| GNI per capita | $60,200 (2025) | $10,550 (2025) | 5.7× |
| GDP growth (annual) | 0.2% (2025) | 2.3% (2025) | 10% |
| Inflation rate | 2.2% (2025) | 5.0% (2025) | 43% |
| Unemployment rate | 3.7% (2025) | 6.0% (2025) | 62% |
| Gini index | 33.7 (2022) | 50.3 (2024) | 67% |
| Poverty rate ($2.15/day) | 0.7% (2022) | 3.0% (2024) | 23% |
| Trade & industry | |||
| Exports share of GDP | 40.4% (2025) | 17.8% (2025) | 2.3× |
| Imports share of GDP | 38.1% (2025) | 17.5% (2025) | 2.2× |
| Agriculture share of GDP | 0.9% (2025) | 6.1% (2025) | 14% |
| Manufacturing share of GDP | 17.6% (2025) | 11.8% (2025) | 1.5× |
| International tourist arrivals | 12.4M (2020) | 6.4M (2019) | 2.0× |
| Tourism receipts | $58.4B (2019) | $3.1B (2020) | 19× |
| Health & education | |||
| Life expectancy | 80.8 years (2024) | 76.0 years (2024) | 1.1× |
| Infant mortality | 3.1‰ (2024) | 12.3‰ (2024) | 25% |
| Under-five mortality | 3.7‰ (2024) | 14.2‰ (2024) | 26% |
| DPT immunization | 89.0% (2024) | 91.0% (2024) | 98% |
| Hospital beds | 7.6 per 1,000 (2023) | 2.5 per 1,000 (2021) | 3.0× |
| Health spending share of GDP | 12.3% (2024) | 9.7% (2023) | 1.3× |
| Secondary school enrollment | 100.2% (2024) | 104.1% (2024) | 96% |
| Education spending share of GDP | 5.2% (2022) | 5.6% (2022) | 93% |
| Society & living | |||
| Human Development Index | 0.959 (2023) | 0.786 (2023) | 1.2× |
| Internet users | 93.5% (2024) | 84.5% (2024) | 1.1× |
| Mobile subscriptions | 129.2 per 100 (2024) | 101.9 per 100 (2024) | 1.3× |
| Fixed broadband | 45.6 per 100 (2024) | 24.1 per 100 (2024) | 1.9× |
| Electricity access | 100.0% (2024) | 99.8% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.9 t (2024) | 2.3 t (2024) | 3.0× |
| CO₂ emissions (total)derived | 580 Mt (2024) | 491 Mt (2024) | 1.2× |
| Renewable electricity share | 39.8% (2021) | 77.4% (2021) | 51% |
| Renewable energy consumption | 17.6% (2021) | 46.5% (2021) | 38% |
| Forest area | 32.7% (2023) | 59.0% (2023) | 55% |
| Agricultural land | 47.5% (2023) | 28.3% (2023) | 1.7× |
| Arable land | 33.4% (2023) | 6.7% (2023) | 5.0× |
| PM2.5 exposure | 8.8 µg/m³ (2023) | 13.4 µg/m³ (2023) | 66% |
| Military spending | 1.9% (2024) | 1.0% (2024) | 1.9× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Germany
- Capital
- Berlin
- Languages
- German
- Currencies
- EUR
- Subregion
- Western Europe
Brazil
- Capital
- Brasília
- Languages
- Portuguese
- Currencies
- BRL
- Subregion
- South America
Germany vs Brazil in five metrics
Full metric comparison
| Metric | Germany | Brazil | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 83.5M (2025) | 212.8M (2025) | 39% |
| Population growth | -0.0% (2025) | 0.4% (2025) | N/A |
| Urban population share | 82.1% (2025) | 88.2% (2025) | 93% |
| Population aged 65+ | 23.7% (2025) | 11.5% (2025) | 2.1× |
| Fertility rate | 1.4 (2024) | 1.6 (2024) | 84% |
| Birth rate | 8.1‰ (2024) | 12.1‰ (2024) | 67% |
| Death rate | 12.1‰ (2024) | 7.1‰ (2024) | 1.7× |
| Net migration | -334.1K (2025) | -217.3K (2025) | N/A |
| Surface area | 356,066 km² | 8,540,442 km² | 4% |
| Population density derived | 234/km² (2025) | 24.9/km² (2025) | 9.4× |
| Economy | |||
| GDP (total) | $5.1T (2025) | $2.3T (2025) | 2.2× |
| GDP per capita | $60,496 (2025) | $10,713 (2025) | 5.6× |
| GNI per capita | $60,200 (2025) | $10,550 (2025) | 5.7× |
| GDP growth (annual) | 0.2% (2025) | 2.3% (2025) | 10% |
| Inflation rate | 2.2% (2025) | 5.0% (2025) | 43% |
| Unemployment rate | 3.7% (2025) | 6.0% (2025) | 62% |
| Gini index | 33.7 (2022) | 50.3 (2024) | 67% |
| Poverty rate ($2.15/day) | 0.7% (2022) | 3.0% (2024) | 23% |
| Trade & industry | |||
| Exports share of GDP | 40.4% (2025) | 17.8% (2025) | 2.3× |
| Imports share of GDP | 38.1% (2025) | 17.5% (2025) | 2.2× |
| Agriculture share of GDP | 0.9% (2025) | 6.1% (2025) | 14% |
| Manufacturing share of GDP | 17.6% (2025) | 11.8% (2025) | 1.5× |
| International tourist arrivals | 12.4M (2020) | 6.4M (2019) | 2.0× |
| Tourism receipts | $58.4B (2019) | $3.1B (2020) | 19× |
| Health & education | |||
| Life expectancy | 80.8 years (2024) | 76.0 years (2024) | 1.1× |
| Infant mortality | 3.1‰ (2024) | 12.3‰ (2024) | 25% |
| Under-five mortality | 3.7‰ (2024) | 14.2‰ (2024) | 26% |
| DPT immunization | 89.0% (2024) | 91.0% (2024) | 98% |
| Hospital beds | 7.6 per 1,000 (2023) | 2.5 per 1,000 (2021) | 3.0× |
| Health spending share of GDP | 12.3% (2024) | 9.7% (2023) | 1.3× |
| Secondary school enrollment | 100.2% (2024) | 104.1% (2024) | 96% |
| Education spending share of GDP | 5.2% (2022) | 5.6% (2022) | 93% |
| Society & living | |||
| Human Development Index | 0.959 (2023) | 0.786 (2023) | 1.2× |
| Internet users | 93.5% (2024) | 84.5% (2024) | 1.1× |
| Mobile subscriptions | 129.2 per 100 (2024) | 101.9 per 100 (2024) | 1.3× |
| Fixed broadband | 45.6 per 100 (2024) | 24.1 per 100 (2024) | 1.9× |
| Electricity access | 100.0% (2024) | 99.8% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.9 t (2024) | 2.3 t (2024) | 3.0× |
| CO₂ emissions (total) derived | 580 Mt (2024) | 491 Mt (2024) | 1.2× |
| Renewable electricity share | 39.8% (2021) | 77.4% (2021) | 51% |
| Renewable energy consumption | 17.6% (2021) | 46.5% (2021) | 38% |
| Forest area | 32.7% (2023) | 59.0% (2023) | 55% |
| Agricultural land | 47.5% (2023) | 28.3% (2023) | 1.7× |
| Arable land | 33.4% (2023) | 6.7% (2023) | 5.0× |
| PM2.5 exposure | 8.8 µg/m³ (2023) | 13.4 µg/m³ (2023) | 66% |
| Military spending | 1.9% (2024) | 1.0% (2024) | 1.9× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Germany | Brazil |
|---|---|---|
| Capital | Berlin | Brasília |
| Languages | German | Portuguese |
| Currencies | EUR | BRL |
| Subregion | Western Europe | South America |
Frequently asked questions
Which is bigger, Germany or Brazil?
Germany's surface area is smaller: about 4% of Brazil's (356,066 km² vs 8,540,442 km²).
Which has a larger population, Germany or Brazil?
Germany's population is smaller: about 39% of Brazil's (83.5M vs 212.8M).
Which economy is larger, Germany or Brazil?
Germany's GDP (total) is larger: about 2.2× Brazil's ($5.1T vs $2.3T).
Related tools and comparisons
Open the interactive compare tool with Germany and Brazil preselected
See Germany and Brazil's true size on a drag-and-drop map →
Distance between Germany and Brazil →
Germany country profile: key metrics vs world median →
Brazil country profile: key metrics vs world median →
More comparisons with Germany and Brazil
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).