Country comparison
France Switzerland
How do France and Switzerland compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
France vs Switzerland at a glance
- France's surface area is larger: about 14× Switzerland's (643,829 km² vs 46,041 km²).
- France's population is larger: about 7.6× Switzerland's (68.7M vs 9.1M).
- France's GDP (total) is larger: about 3.2× Switzerland's ($3.4T vs $1T).
- France's GDP per capita is about 43% of Switzerland's.
Pick the first country of the comparison.
Pick the country to compare it against.
FranceSwitzerland — France's GDP per capita is about 43% of Switzerland's.
| Metric | France | Switzerland | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 68.7M (2025) | 9.1M (2025) | 7.6× |
| Population growth | 0.2% (2025) | 1.0% (2025) | 26% |
| Urban population share | 78.8% (2025) | 85.7% (2025) | 92% |
| Population aged 65+ | 22.5% (2025) | 20.4% (2025) | 1.1× |
| Fertility rate | 1.6 (2024) | 1.3 (2024) | 1.2× |
| Birth rate | 9.7‰ (2024) | 8.7‰ (2024) | 1.1× |
| Death rate | 9.4‰ (2024) | 8.0‰ (2024) | 1.2× |
| Net migration | 91.7K (2025) | 37.3K (2025) | 2.5× |
| Surface area | 643,829 km² | 46,041 km² | 14× |
| Population densityderived | 107/km² (2025) | 197/km² (2025) | 54% |
| Economy | |||
| GDP (total) | $3.4T (2025) | $1T (2025) | 3.2× |
| GDP per capita | $48,986 (2025) | $114,769 (2025) | 43% |
| GNI per capita | $48,630 (2025) | $110,330 (2025) | 44% |
| GDP growth (annual) | 0.8% (2025) | 1.3% (2025) | 65% |
| Inflation rate | 0.9% (2025) | 0.2% (2025) | 6.1× |
| Unemployment rate | 7.5% (2025) | 4.9% (2025) | 1.5× |
| Gini index | 31.8 (2023) | 33.8 (2022) | 94% |
| Poverty rate ($2.15/day) | 0.1% (2023) | 0.2% (2022) | 50% |
| Trade & industry | |||
| Exports share of GDP | 33.4% (2025) | 78.1% (2025) | 43% |
| Imports share of GDP | 33.8% (2025) | 69.1% (2025) | 49% |
| Agriculture share of GDP | 1.4% (2025) | 0.6% (2025) | 2.2× |
| Manufacturing share of GDP | 9.5% (2025) | 18.9% (2025) | 50% |
| International tourist arrivals | 117.1M (2020) | 11.8M (2019) | 9.9× |
| Tourism receipts | $36B (2020) | $10B (2020) | 3.6× |
| Health & education | |||
| Life expectancy | 83.0 years (2024) | 84.4 years (2024) | 98% |
| Infant mortality | 3.4‰ (2024) | 3.4‰ (2024) | 1.0× |
| Under-five mortality | 4.3‰ (2024) | 3.9‰ (2024) | 1.1× |
| DPT immunization | 96.0% (2024) | 96.0% (2024) | 1.0× |
| Hospital beds | 5.7 per 1,000 (2022) | 4.4 per 1,000 (2023) | 1.3× |
| Health spending share of GDP | 11.5% (2024) | 11.7% (2023) | 99% |
| Secondary school enrollment | 103.8% (2024) | 101.4% (2024) | 1.0× |
| Education spending share of GDP | 5.3% (2022) | 4.9% (2022) | 1.1× |
| Society & living | |||
| Human Development Index | 0.920 (2023) | 0.970 (2023) | 95% |
| Internet users | 88.7% (2024) | 97.3% (2025) | 91% |
| Mobile subscriptions | 116.7 per 100 (2023) | 129.5 per 100 (2024) | 90% |
| Fixed broadband | 48.9 per 100 (2024) | 47.0 per 100 (2024) | 1.0× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 4.0 t (2024) | 3.7 t (2024) | 1.1× |
| CO₂ emissions (total)derived | 274 Mt (2024) | 33.7 Mt (2024) | 8.1× |
| Renewable electricity share | 22.8% (2021) | 67.9% (2021) | 34% |
| Renewable energy consumption | 16.2% (2021) | 27.7% (2021) | 58% |
| Forest area | 32.5% (2023) | 32.4% (2023) | 1.0× |
| Agricultural land | 52.5% (2023) | 37.8% (2023) | 1.4× |
| Arable land | 31.4% (2023) | 10.0% (2023) | 3.1× |
| PM2.5 exposure | 8.2 µg/m³ (2023) | 8.3 µg/m³ (2023) | 99% |
| Military spending | 2.1% (2024) | 0.7% (2024) | 2.9× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
France
- Capital
- Paris
- Languages
- French
- Currencies
- EUR
- Subregion
- Western Europe
Switzerland
- Capital
- Bern
- Languages
- French, Italian, Romansh, Swiss German
- Currencies
- CHF
- Subregion
- Western Europe
France vs Switzerland in five metrics
Full metric comparison
| Metric | France | Switzerland | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 68.7M (2025) | 9.1M (2025) | 7.6× |
| Population growth | 0.2% (2025) | 1.0% (2025) | 26% |
| Urban population share | 78.8% (2025) | 85.7% (2025) | 92% |
| Population aged 65+ | 22.5% (2025) | 20.4% (2025) | 1.1× |
| Fertility rate | 1.6 (2024) | 1.3 (2024) | 1.2× |
| Birth rate | 9.7‰ (2024) | 8.7‰ (2024) | 1.1× |
| Death rate | 9.4‰ (2024) | 8.0‰ (2024) | 1.2× |
| Net migration | 91.7K (2025) | 37.3K (2025) | 2.5× |
| Surface area | 643,829 km² | 46,041 km² | 14× |
| Population density derived | 107/km² (2025) | 197/km² (2025) | 54% |
| Economy | |||
| GDP (total) | $3.4T (2025) | $1T (2025) | 3.2× |
| GDP per capita | $48,986 (2025) | $114,769 (2025) | 43% |
| GNI per capita | $48,630 (2025) | $110,330 (2025) | 44% |
| GDP growth (annual) | 0.8% (2025) | 1.3% (2025) | 65% |
| Inflation rate | 0.9% (2025) | 0.2% (2025) | 6.1× |
| Unemployment rate | 7.5% (2025) | 4.9% (2025) | 1.5× |
| Gini index | 31.8 (2023) | 33.8 (2022) | 94% |
| Poverty rate ($2.15/day) | 0.1% (2023) | 0.2% (2022) | 50% |
| Trade & industry | |||
| Exports share of GDP | 33.4% (2025) | 78.1% (2025) | 43% |
| Imports share of GDP | 33.8% (2025) | 69.1% (2025) | 49% |
| Agriculture share of GDP | 1.4% (2025) | 0.6% (2025) | 2.2× |
| Manufacturing share of GDP | 9.5% (2025) | 18.9% (2025) | 50% |
| International tourist arrivals | 117.1M (2020) | 11.8M (2019) | 9.9× |
| Tourism receipts | $36B (2020) | $10B (2020) | 3.6× |
| Health & education | |||
| Life expectancy | 83.0 years (2024) | 84.4 years (2024) | 98% |
| Infant mortality | 3.4‰ (2024) | 3.4‰ (2024) | 1.0× |
| Under-five mortality | 4.3‰ (2024) | 3.9‰ (2024) | 1.1× |
| DPT immunization | 96.0% (2024) | 96.0% (2024) | 1.0× |
| Hospital beds | 5.7 per 1,000 (2022) | 4.4 per 1,000 (2023) | 1.3× |
| Health spending share of GDP | 11.5% (2024) | 11.7% (2023) | 99% |
| Secondary school enrollment | 103.8% (2024) | 101.4% (2024) | 1.0× |
| Education spending share of GDP | 5.3% (2022) | 4.9% (2022) | 1.1× |
| Society & living | |||
| Human Development Index | 0.920 (2023) | 0.970 (2023) | 95% |
| Internet users | 88.7% (2024) | 97.3% (2025) | 91% |
| Mobile subscriptions | 116.7 per 100 (2023) | 129.5 per 100 (2024) | 90% |
| Fixed broadband | 48.9 per 100 (2024) | 47.0 per 100 (2024) | 1.0× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 4.0 t (2024) | 3.7 t (2024) | 1.1× |
| CO₂ emissions (total) derived | 274 Mt (2024) | 33.7 Mt (2024) | 8.1× |
| Renewable electricity share | 22.8% (2021) | 67.9% (2021) | 34% |
| Renewable energy consumption | 16.2% (2021) | 27.7% (2021) | 58% |
| Forest area | 32.5% (2023) | 32.4% (2023) | 1.0× |
| Agricultural land | 52.5% (2023) | 37.8% (2023) | 1.4× |
| Arable land | 31.4% (2023) | 10.0% (2023) | 3.1× |
| PM2.5 exposure | 8.2 µg/m³ (2023) | 8.3 µg/m³ (2023) | 99% |
| Military spending | 2.1% (2024) | 0.7% (2024) | 2.9× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | France | Switzerland |
|---|---|---|
| Capital | Paris | Bern |
| Languages | French | French, Italian, Romansh, Swiss German |
| Currencies | EUR | CHF |
| Subregion | Western Europe | Western Europe |
Frequently asked questions
Which is bigger, France or Switzerland?
France's surface area is larger: about 14× Switzerland's (643,829 km² vs 46,041 km²).
Which has a larger population, France or Switzerland?
France's population is larger: about 7.6× Switzerland's (68.7M vs 9.1M).
Which economy is larger, France or Switzerland?
France's GDP (total) is larger: about 3.2× Switzerland's ($3.4T vs $1T).
Related tools and comparisons
Open the interactive compare tool with France and Switzerland preselected
See France and Switzerland's true size on a drag-and-drop map →
Distance between France and Switzerland →
France country profile: key metrics vs world median →
Switzerland country profile: key metrics vs world median →
More comparisons with France and Switzerland
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).