Country comparison
France Italy
How do France and Italy compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
France vs Italy at a glance
- France's surface area is larger: about 2.0× Italy's (643,829 km² vs 314,558 km²).
- France's population is larger: about 1.2× Italy's (68.7M vs 58.9M).
- France's GDP (total) is larger: about 1.3× Italy's ($3.4T vs $2.6T).
- France's GDP per capita is about 1.1× Italy's.
Pick the first country of the comparison.
Pick the country to compare it against.
FranceItaly — France's GDP per capita is about 1.1× Italy's.
| Metric | France | Italy | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 68.7M (2025) | 58.9M (2025) | 1.2× |
| Population growth | 0.2% (2025) | -0.1% (2025) | N/A |
| Urban population share | 78.8% (2025) | 69.7% (2025) | 1.1× |
| Population aged 65+ | 22.5% (2025) | 25.1% (2025) | 90% |
| Fertility rate | 1.6 (2024) | 1.2 (2024) | 1.4× |
| Birth rate | 9.7‰ (2024) | 6.3‰ (2024) | 1.5× |
| Death rate | 9.4‰ (2024) | 11.0‰ (2024) | 85% |
| Net migration | 91.7K (2025) | 75.4K (2025) | 1.2× |
| Surface area | 643,829 km² | 314,558 km² | 2.0× |
| Population densityderived | 107/km² (2025) | 187/km² (2025) | 57% |
| Economy | |||
| GDP (total) | $3.4T (2025) | $2.6T (2025) | 1.3× |
| GDP per capita | $48,986 (2025) | $43,309 (2025) | 1.1× |
| GNI per capita | $48,630 (2025) | $42,080 (2025) | 1.2× |
| GDP growth (annual) | 0.8% (2025) | 0.5% (2025) | 1.6× |
| Inflation rate | 0.9% (2025) | 1.5% (2025) | 62% |
| Unemployment rate | 7.5% (2025) | 6.4% (2025) | 1.2× |
| Gini index | 31.8 (2023) | 34.3 (2023) | 93% |
| Poverty rate ($2.15/day) | 0.1% (2023) | 0.9% (2023) | 11% |
| Trade & industry | |||
| Exports share of GDP | 33.4% (2025) | 32.2% (2025) | 1.0× |
| Imports share of GDP | 33.8% (2025) | 30.3% (2025) | 1.1× |
| Agriculture share of GDP | 1.4% (2025) | 2.1% (2025) | 68% |
| Manufacturing share of GDP | 9.5% (2025) | 15.0% (2025) | 63% |
| International tourist arrivals | 117.1M (2020) | 38.4M (2020) | 3.0× |
| Tourism receipts | $36B (2020) | $20.5B (2020) | 1.8× |
| Health & education | |||
| Life expectancy | 83.0 years (2024) | 84.0 years (2024) | 99% |
| Infant mortality | 3.4‰ (2024) | 2.3‰ (2024) | 1.5× |
| Under-five mortality | 4.3‰ (2024) | 2.7‰ (2024) | 1.6× |
| DPT immunization | 96.0% (2024) | 94.0% (2024) | 1.0× |
| Hospital beds | 5.7 per 1,000 (2022) | 3.1 per 1,000 (2022) | 1.8× |
| Health spending share of GDP | 11.5% (2024) | 8.4% (2024) | 1.4× |
| Secondary school enrollment | 103.8% (2024) | 100.7% (2023) | 1.0× |
| Education spending share of GDP | 5.3% (2022) | 4.1% (2022) | 1.3× |
| Society & living | |||
| Human Development Index | 0.920 (2023) | 0.915 (2023) | 1.0× |
| Internet users | 88.7% (2024) | 89.2% (2024) | 99% |
| Mobile subscriptions | 116.7 per 100 (2023) | 132.6 per 100 (2024) | 88% |
| Fixed broadband | 48.9 per 100 (2024) | 31.8 per 100 (2024) | 1.5× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 4.0 t (2024) | 5.1 t (2024) | 79% |
| CO₂ emissions (total)derived | 274 Mt (2024) | 299 Mt (2024) | 92% |
| Renewable electricity share | 22.8% (2021) | 41.0% (2021) | 56% |
| Renewable energy consumption | 16.2% (2021) | 17.5% (2021) | 93% |
| Forest area | 32.5% (2023) | 32.9% (2023) | 99% |
| Agricultural land | 52.5% (2023) | 44.3% (2023) | 1.2× |
| Arable land | 31.4% (2023) | 24.0% (2023) | 1.3× |
| PM2.5 exposure | 8.2 µg/m³ (2023) | 14.3 µg/m³ (2023) | 58% |
| Military spending | 2.1% (2024) | 1.6% (2024) | 1.3× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
France
- Capital
- Paris
- Languages
- French
- Currencies
- EUR
- Subregion
- Western Europe
Italy
- Capital
- Rome
- Languages
- Italian
- Currencies
- EUR
- Subregion
- Southern Europe
France vs Italy in five metrics
Full metric comparison
| Metric | France | Italy | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 68.7M (2025) | 58.9M (2025) | 1.2× |
| Population growth | 0.2% (2025) | -0.1% (2025) | N/A |
| Urban population share | 78.8% (2025) | 69.7% (2025) | 1.1× |
| Population aged 65+ | 22.5% (2025) | 25.1% (2025) | 90% |
| Fertility rate | 1.6 (2024) | 1.2 (2024) | 1.4× |
| Birth rate | 9.7‰ (2024) | 6.3‰ (2024) | 1.5× |
| Death rate | 9.4‰ (2024) | 11.0‰ (2024) | 85% |
| Net migration | 91.7K (2025) | 75.4K (2025) | 1.2× |
| Surface area | 643,829 km² | 314,558 km² | 2.0× |
| Population density derived | 107/km² (2025) | 187/km² (2025) | 57% |
| Economy | |||
| GDP (total) | $3.4T (2025) | $2.6T (2025) | 1.3× |
| GDP per capita | $48,986 (2025) | $43,309 (2025) | 1.1× |
| GNI per capita | $48,630 (2025) | $42,080 (2025) | 1.2× |
| GDP growth (annual) | 0.8% (2025) | 0.5% (2025) | 1.6× |
| Inflation rate | 0.9% (2025) | 1.5% (2025) | 62% |
| Unemployment rate | 7.5% (2025) | 6.4% (2025) | 1.2× |
| Gini index | 31.8 (2023) | 34.3 (2023) | 93% |
| Poverty rate ($2.15/day) | 0.1% (2023) | 0.9% (2023) | 11% |
| Trade & industry | |||
| Exports share of GDP | 33.4% (2025) | 32.2% (2025) | 1.0× |
| Imports share of GDP | 33.8% (2025) | 30.3% (2025) | 1.1× |
| Agriculture share of GDP | 1.4% (2025) | 2.1% (2025) | 68% |
| Manufacturing share of GDP | 9.5% (2025) | 15.0% (2025) | 63% |
| International tourist arrivals | 117.1M (2020) | 38.4M (2020) | 3.0× |
| Tourism receipts | $36B (2020) | $20.5B (2020) | 1.8× |
| Health & education | |||
| Life expectancy | 83.0 years (2024) | 84.0 years (2024) | 99% |
| Infant mortality | 3.4‰ (2024) | 2.3‰ (2024) | 1.5× |
| Under-five mortality | 4.3‰ (2024) | 2.7‰ (2024) | 1.6× |
| DPT immunization | 96.0% (2024) | 94.0% (2024) | 1.0× |
| Hospital beds | 5.7 per 1,000 (2022) | 3.1 per 1,000 (2022) | 1.8× |
| Health spending share of GDP | 11.5% (2024) | 8.4% (2024) | 1.4× |
| Secondary school enrollment | 103.8% (2024) | 100.7% (2023) | 1.0× |
| Education spending share of GDP | 5.3% (2022) | 4.1% (2022) | 1.3× |
| Society & living | |||
| Human Development Index | 0.920 (2023) | 0.915 (2023) | 1.0× |
| Internet users | 88.7% (2024) | 89.2% (2024) | 99% |
| Mobile subscriptions | 116.7 per 100 (2023) | 132.6 per 100 (2024) | 88% |
| Fixed broadband | 48.9 per 100 (2024) | 31.8 per 100 (2024) | 1.5× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 4.0 t (2024) | 5.1 t (2024) | 79% |
| CO₂ emissions (total) derived | 274 Mt (2024) | 299 Mt (2024) | 92% |
| Renewable electricity share | 22.8% (2021) | 41.0% (2021) | 56% |
| Renewable energy consumption | 16.2% (2021) | 17.5% (2021) | 93% |
| Forest area | 32.5% (2023) | 32.9% (2023) | 99% |
| Agricultural land | 52.5% (2023) | 44.3% (2023) | 1.2× |
| Arable land | 31.4% (2023) | 24.0% (2023) | 1.3× |
| PM2.5 exposure | 8.2 µg/m³ (2023) | 14.3 µg/m³ (2023) | 58% |
| Military spending | 2.1% (2024) | 1.6% (2024) | 1.3× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | France | Italy |
|---|---|---|
| Capital | Paris | Rome |
| Languages | French | Italian |
| Currencies | EUR | EUR |
| Subregion | Western Europe | Southern Europe |
Frequently asked questions
Which is bigger, France or Italy?
France's surface area is larger: about 2.0× Italy's (643,829 km² vs 314,558 km²).
Which has a larger population, France or Italy?
France's population is larger: about 1.2× Italy's (68.7M vs 58.9M).
Which economy is larger, France or Italy?
France's GDP (total) is larger: about 1.3× Italy's ($3.4T vs $2.6T).
Related tools and comparisons
Open the interactive compare tool with France and Italy preselected
See France and Italy's true size on a drag-and-drop map →
Distance between France and Italy →
France country profile: key metrics vs world median →
Italy country profile: key metrics vs world median →
More comparisons with France and Italy
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).