Country comparison
France Canada
How do France and Canada compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
France vs Canada at a glance
- France's surface area is smaller: about 6% of Canada's (643,829 km² vs 9,986,046 km²).
- France's population is larger: about 1.6× Canada's (68.7M vs 41.7M).
- France's GDP (total) is larger: about 1.5× Canada's ($3.4T vs $2.3T).
- France's GDP per capita is about 88% of Canada's.
Pick the first country of the comparison.
Pick the country to compare it against.
FranceCanada — France's GDP per capita is about 88% of Canada's.
| Metric | France | Canada | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 68.7M (2025) | 41.7M (2025) | 1.6× |
| Population growth | 0.2% (2025) | 0.9% (2025) | 26% |
| Urban population share | 78.8% (2025) | 82.9% (2025) | 95% |
| Population aged 65+ | 22.5% (2025) | 20.3% (2025) | 1.1× |
| Fertility rate | 1.6 (2024) | 1.3 (2024) | 1.3× |
| Birth rate | 9.7‰ (2024) | 8.9‰ (2024) | 1.1× |
| Death rate | 9.4‰ (2024) | 7.9‰ (2024) | 1.2× |
| Net migration | 91.7K (2025) | 326.2K (2025) | 28% |
| Surface area | 643,829 km² | 9,986,046 km² | 6% |
| Population densityderived | 107/km² (2025) | 4.2/km² (2025) | 26× |
| Economy | |||
| GDP (total) | $3.4T (2025) | $2.3T (2025) | 1.5× |
| GDP per capita | $48,986 (2025) | $55,698 (2025) | 88% |
| GNI per capita | $48,630 (2025) | $56,420 (2025) | 86% |
| GDP growth (annual) | 0.8% (2025) | 1.7% (2025) | 48% |
| Inflation rate | 0.9% (2025) | 2.1% (2025) | 46% |
| Unemployment rate | 7.5% (2025) | 6.9% (2025) | 1.1× |
| Gini index | 31.8 (2023) | 31.5 (2022) | 1.0× |
| Poverty rate ($2.15/day) | 0.1% (2023) | 0.3% (2022) | 33% |
| Trade & industry | |||
| Exports share of GDP | 33.4% (2025) | 31.3% (2025) | 1.1× |
| Imports share of GDP | 33.8% (2025) | 32.2% (2025) | 1.1× |
| Agriculture share of GDP | 1.4% (2025) | 1.9% (2022) | 73% |
| Manufacturing share of GDP | 9.5% (2025) | 9.3% (2022) | 1.0× |
| International tourist arrivals | 117.1M (2020) | 32.4M (2019) | 3.6× |
| Tourism receipts | $36B (2020) | $20B (2011) | 1.8× |
| Health & education | |||
| Life expectancy | 83.0 years (2024) | 82.1 years (2024) | 1.0× |
| Infant mortality | 3.4‰ (2024) | 4.7‰ (2024) | 72% |
| Under-five mortality | 4.3‰ (2024) | 5.4‰ (2024) | 80% |
| DPT immunization | 96.0% (2024) | 92.0% (2024) | 1.0× |
| Hospital beds | 5.7 per 1,000 (2022) | 2.5 per 1,000 (2022) | 2.2× |
| Health spending share of GDP | 11.5% (2024) | 11.3% (2024) | 1.0× |
| Secondary school enrollment | 103.8% (2024) | 104.3% (2023) | 99% |
| Education spending share of GDP | 5.3% (2022) | 4.8% (2022) | 1.1× |
| Society & living | |||
| Human Development Index | 0.920 (2023) | 0.939 (2023) | 98% |
| Internet users | 88.7% (2024) | 94.4% (2024) | 94% |
| Mobile subscriptions | 116.7 per 100 (2023) | 94.1 per 100 (2024) | 1.2× |
| Fixed broadband | 48.9 per 100 (2024) | 42.5 per 100 (2024) | 1.2× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 4.0 t (2024) | 14.0 t (2024) | 29% |
| CO₂ emissions (total)derived | 274 Mt (2024) | 578 Mt (2024) | 47% |
| Renewable electricity share | 22.8% (2021) | 67.0% (2021) | 34% |
| Renewable energy consumption | 16.2% (2021) | 23.8% (2021) | 68% |
| Forest area | 32.5% (2023) | 39.5% (2023) | 82% |
| Agricultural land | 52.5% (2023) | 6.5% (2023) | 8.1× |
| Arable land | 31.4% (2023) | 4.3% (2023) | 7.2× |
| PM2.5 exposure | 8.2 µg/m³ (2023) | 6.6 µg/m³ (2023) | 1.3× |
| Military spending | 2.1% (2024) | 1.3% (2024) | 1.6× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
France
- Capital
- Paris
- Languages
- French
- Currencies
- EUR
- Subregion
- Western Europe
Canada
- Capital
- Ottawa
- Languages
- English, French
- Currencies
- CAD
- Subregion
- North America
France vs Canada in five metrics
Full metric comparison
| Metric | France | Canada | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 68.7M (2025) | 41.7M (2025) | 1.6× |
| Population growth | 0.2% (2025) | 0.9% (2025) | 26% |
| Urban population share | 78.8% (2025) | 82.9% (2025) | 95% |
| Population aged 65+ | 22.5% (2025) | 20.3% (2025) | 1.1× |
| Fertility rate | 1.6 (2024) | 1.3 (2024) | 1.3× |
| Birth rate | 9.7‰ (2024) | 8.9‰ (2024) | 1.1× |
| Death rate | 9.4‰ (2024) | 7.9‰ (2024) | 1.2× |
| Net migration | 91.7K (2025) | 326.2K (2025) | 28% |
| Surface area | 643,829 km² | 9,986,046 km² | 6% |
| Population density derived | 107/km² (2025) | 4.2/km² (2025) | 26× |
| Economy | |||
| GDP (total) | $3.4T (2025) | $2.3T (2025) | 1.5× |
| GDP per capita | $48,986 (2025) | $55,698 (2025) | 88% |
| GNI per capita | $48,630 (2025) | $56,420 (2025) | 86% |
| GDP growth (annual) | 0.8% (2025) | 1.7% (2025) | 48% |
| Inflation rate | 0.9% (2025) | 2.1% (2025) | 46% |
| Unemployment rate | 7.5% (2025) | 6.9% (2025) | 1.1× |
| Gini index | 31.8 (2023) | 31.5 (2022) | 1.0× |
| Poverty rate ($2.15/day) | 0.1% (2023) | 0.3% (2022) | 33% |
| Trade & industry | |||
| Exports share of GDP | 33.4% (2025) | 31.3% (2025) | 1.1× |
| Imports share of GDP | 33.8% (2025) | 32.2% (2025) | 1.1× |
| Agriculture share of GDP | 1.4% (2025) | 1.9% (2022) | 73% |
| Manufacturing share of GDP | 9.5% (2025) | 9.3% (2022) | 1.0× |
| International tourist arrivals | 117.1M (2020) | 32.4M (2019) | 3.6× |
| Tourism receipts | $36B (2020) | $20B (2011) | 1.8× |
| Health & education | |||
| Life expectancy | 83.0 years (2024) | 82.1 years (2024) | 1.0× |
| Infant mortality | 3.4‰ (2024) | 4.7‰ (2024) | 72% |
| Under-five mortality | 4.3‰ (2024) | 5.4‰ (2024) | 80% |
| DPT immunization | 96.0% (2024) | 92.0% (2024) | 1.0× |
| Hospital beds | 5.7 per 1,000 (2022) | 2.5 per 1,000 (2022) | 2.2× |
| Health spending share of GDP | 11.5% (2024) | 11.3% (2024) | 1.0× |
| Secondary school enrollment | 103.8% (2024) | 104.3% (2023) | 99% |
| Education spending share of GDP | 5.3% (2022) | 4.8% (2022) | 1.1× |
| Society & living | |||
| Human Development Index | 0.920 (2023) | 0.939 (2023) | 98% |
| Internet users | 88.7% (2024) | 94.4% (2024) | 94% |
| Mobile subscriptions | 116.7 per 100 (2023) | 94.1 per 100 (2024) | 1.2× |
| Fixed broadband | 48.9 per 100 (2024) | 42.5 per 100 (2024) | 1.2× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 4.0 t (2024) | 14.0 t (2024) | 29% |
| CO₂ emissions (total) derived | 274 Mt (2024) | 578 Mt (2024) | 47% |
| Renewable electricity share | 22.8% (2021) | 67.0% (2021) | 34% |
| Renewable energy consumption | 16.2% (2021) | 23.8% (2021) | 68% |
| Forest area | 32.5% (2023) | 39.5% (2023) | 82% |
| Agricultural land | 52.5% (2023) | 6.5% (2023) | 8.1× |
| Arable land | 31.4% (2023) | 4.3% (2023) | 7.2× |
| PM2.5 exposure | 8.2 µg/m³ (2023) | 6.6 µg/m³ (2023) | 1.3× |
| Military spending | 2.1% (2024) | 1.3% (2024) | 1.6× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | France | Canada |
|---|---|---|
| Capital | Paris | Ottawa |
| Languages | French | English, French |
| Currencies | EUR | CAD |
| Subregion | Western Europe | North America |
Frequently asked questions
Which is bigger, France or Canada?
France's surface area is smaller: about 6% of Canada's (643,829 km² vs 9,986,046 km²).
Which has a larger population, France or Canada?
France's population is larger: about 1.6× Canada's (68.7M vs 41.7M).
Which economy is larger, France or Canada?
France's GDP (total) is larger: about 1.5× Canada's ($3.4T vs $2.3T).
Related tools and comparisons
Open the interactive compare tool with France and Canada preselected
See France and Canada's true size on a drag-and-drop map →
Distance between France and Canada →
France country profile: key metrics vs world median →
Canada country profile: key metrics vs world median →
More comparisons with France and Canada
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).