Country comparison
Austria Czechia
How do Austria and Czechia compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Austria vs Czechia at a glance
- Austria's surface area is larger: about 1.0× Czechia's (84,856 km² vs 80,966 km²).
- Austria's population is smaller: about 85% of Czechia's (9.2M vs 10.9M).
- Austria's GDP (total) is larger: about 1.5× Czechia's ($579.5B vs $391B).
- Austria's GDP per capita is about 1.8× Czechia's.
Pick the first country of the comparison.
Pick the country to compare it against.
AustriaCzechia — Austria's GDP per capita is about 1.8× Czechia's.
| Metric | Austria | Czechia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 9.2M (2025) | 10.9M (2025) | 85% |
| Population growth | 0.3% (2025) | -0.2% (2025) | N/A |
| Urban population share | 69.7% (2025) | 72.9% (2025) | 96% |
| Population aged 65+ | 21.1% (2025) | 21.2% (2025) | 100% |
| Fertility rate | 1.3 (2024) | 1.4 (2024) | 96% |
| Birth rate | 8.4‰ (2024) | 7.7‰ (2024) | 1.1× |
| Death rate | 9.6‰ (2024) | 10.3‰ (2024) | 93% |
| Net migration | 11.3K (2025) | -112.2K (2025) | N/A |
| Surface area | 84,856 km² | 80,966 km² | 1.0× |
| Population densityderived | 109/km² (2025) | 134/km² (2025) | 81% |
| Economy | |||
| GDP (total) | $579.5B (2025) | $391B (2025) | 1.5× |
| GDP per capita | $62,930 (2025) | $35,917 (2025) | 1.8× |
| GNI per capita | $60,360 (2025) | $32,960 (2025) | 1.8× |
| GDP growth (annual) | 0.6% (2025) | 2.6% (2025) | 24% |
| Inflation rate | 3.5% (2025) | 2.5% (2025) | 1.4× |
| Unemployment rate | 5.6% (2025) | 2.8% (2025) | 2.0× |
| Gini index | 31.2 (2023) | 25.7 (2023) | 1.2× |
| Poverty rate ($2.15/day) | 0.5% (2023) | 0.0% (2023) | N/A |
| Trade & industry | |||
| Exports share of GDP | 54.7% (2025) | 66.9% (2025) | 82% |
| Imports share of GDP | 52.3% (2025) | 61.1% (2025) | 86% |
| Agriculture share of GDP | 1.3% (2025) | 1.9% (2025) | 64% |
| Manufacturing share of GDP | 15.2% (2025) | 19.4% (2025) | 78% |
| International tourist arrivals | 15.1M (2020) | 37.2M (2019) | 41% |
| Tourism receipts | $15.4B (2020) | $3.9B (2020) | 3.9× |
| Health & education | |||
| Life expectancy | 82.0 years (2024) | 80.0 years (2024) | 1.0× |
| Infant mortality | 2.8‰ (2024) | 2.1‰ (2024) | 1.3× |
| Under-five mortality | 3.3‰ (2024) | 2.6‰ (2024) | 1.3× |
| DPT immunization | 85.0% (2024) | 86.0% (2024) | 99% |
| Hospital beds | 6.7 per 1,000 (2022) | 6.5 per 1,000 (2022) | 1.0× |
| Health spending share of GDP | 11.8% (2024) | 8.5% (2024) | 1.4× |
| Secondary school enrollment | 100.6% (2024) | 97.6% (2023) | 1.0× |
| Education spending share of GDP | 5.3% (2022) | 4.3% (2022) | 1.2× |
| Society & living | |||
| Human Development Index | 0.930 (2023) | 0.915 (2023) | 1.0× |
| Internet users | 91.9% (2025) | 87.7% (2024) | 1.0× |
| Mobile subscriptions | 124.5 per 100 (2024) | 126.6 per 100 (2024) | 98% |
| Fixed broadband | 30.1 per 100 (2024) | 38.9 per 100 (2024) | 78% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.3 t (2024) | 7.1 t (2024) | 89% |
| CO₂ emissions (total)derived | 58.0 Mt (2024) | 77.7 Mt (2024) | 75% |
| Renewable electricity share | 79.9% (2021) | 14.0% (2021) | 5.7× |
| Renewable energy consumption | 36.0% (2021) | 17.2% (2021) | 2.1× |
| Forest area | 47.2% (2023) | 34.8% (2023) | 1.4× |
| Agricultural land | 31.5% (2023) | 45.8% (2023) | 69% |
| Arable land | 16.0% (2023) | 32.7% (2023) | 49% |
| PM2.5 exposure | 10.0 µg/m³ (2023) | 12.7 µg/m³ (2023) | 79% |
| Military spending | 1.0% (2024) | 1.9% (2024) | 52% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Austria
- Capital
- Vienna
- Languages
- Austro-Bavarian German
- Currencies
- EUR
- Subregion
- Central Europe
Czechia
- Capital
- Prague
- Languages
- Czech, Slovak
- Currencies
- CZK
- Subregion
- Central Europe
Austria vs Czechia in five metrics
Full metric comparison
| Metric | Austria | Czechia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 9.2M (2025) | 10.9M (2025) | 85% |
| Population growth | 0.3% (2025) | -0.2% (2025) | N/A |
| Urban population share | 69.7% (2025) | 72.9% (2025) | 96% |
| Population aged 65+ | 21.1% (2025) | 21.2% (2025) | 100% |
| Fertility rate | 1.3 (2024) | 1.4 (2024) | 96% |
| Birth rate | 8.4‰ (2024) | 7.7‰ (2024) | 1.1× |
| Death rate | 9.6‰ (2024) | 10.3‰ (2024) | 93% |
| Net migration | 11.3K (2025) | -112.2K (2025) | N/A |
| Surface area | 84,856 km² | 80,966 km² | 1.0× |
| Population density derived | 109/km² (2025) | 134/km² (2025) | 81% |
| Economy | |||
| GDP (total) | $579.5B (2025) | $391B (2025) | 1.5× |
| GDP per capita | $62,930 (2025) | $35,917 (2025) | 1.8× |
| GNI per capita | $60,360 (2025) | $32,960 (2025) | 1.8× |
| GDP growth (annual) | 0.6% (2025) | 2.6% (2025) | 24% |
| Inflation rate | 3.5% (2025) | 2.5% (2025) | 1.4× |
| Unemployment rate | 5.6% (2025) | 2.8% (2025) | 2.0× |
| Gini index | 31.2 (2023) | 25.7 (2023) | 1.2× |
| Poverty rate ($2.15/day) | 0.5% (2023) | 0.0% (2023) | N/A |
| Trade & industry | |||
| Exports share of GDP | 54.7% (2025) | 66.9% (2025) | 82% |
| Imports share of GDP | 52.3% (2025) | 61.1% (2025) | 86% |
| Agriculture share of GDP | 1.3% (2025) | 1.9% (2025) | 64% |
| Manufacturing share of GDP | 15.2% (2025) | 19.4% (2025) | 78% |
| International tourist arrivals | 15.1M (2020) | 37.2M (2019) | 41% |
| Tourism receipts | $15.4B (2020) | $3.9B (2020) | 3.9× |
| Health & education | |||
| Life expectancy | 82.0 years (2024) | 80.0 years (2024) | 1.0× |
| Infant mortality | 2.8‰ (2024) | 2.1‰ (2024) | 1.3× |
| Under-five mortality | 3.3‰ (2024) | 2.6‰ (2024) | 1.3× |
| DPT immunization | 85.0% (2024) | 86.0% (2024) | 99% |
| Hospital beds | 6.7 per 1,000 (2022) | 6.5 per 1,000 (2022) | 1.0× |
| Health spending share of GDP | 11.8% (2024) | 8.5% (2024) | 1.4× |
| Secondary school enrollment | 100.6% (2024) | 97.6% (2023) | 1.0× |
| Education spending share of GDP | 5.3% (2022) | 4.3% (2022) | 1.2× |
| Society & living | |||
| Human Development Index | 0.930 (2023) | 0.915 (2023) | 1.0× |
| Internet users | 91.9% (2025) | 87.7% (2024) | 1.0× |
| Mobile subscriptions | 124.5 per 100 (2024) | 126.6 per 100 (2024) | 98% |
| Fixed broadband | 30.1 per 100 (2024) | 38.9 per 100 (2024) | 78% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 6.3 t (2024) | 7.1 t (2024) | 89% |
| CO₂ emissions (total) derived | 58.0 Mt (2024) | 77.7 Mt (2024) | 75% |
| Renewable electricity share | 79.9% (2021) | 14.0% (2021) | 5.7× |
| Renewable energy consumption | 36.0% (2021) | 17.2% (2021) | 2.1× |
| Forest area | 47.2% (2023) | 34.8% (2023) | 1.4× |
| Agricultural land | 31.5% (2023) | 45.8% (2023) | 69% |
| Arable land | 16.0% (2023) | 32.7% (2023) | 49% |
| PM2.5 exposure | 10.0 µg/m³ (2023) | 12.7 µg/m³ (2023) | 79% |
| Military spending | 1.0% (2024) | 1.9% (2024) | 52% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Austria | Czechia |
|---|---|---|
| Capital | Vienna | Prague |
| Languages | Austro-Bavarian German | Czech, Slovak |
| Currencies | EUR | CZK |
| Subregion | Central Europe | Central Europe |
Frequently asked questions
Which is bigger, Austria or Czechia?
Austria's surface area is larger: about 1.0× Czechia's (84,856 km² vs 80,966 km²).
Which has a larger population, Austria or Czechia?
Austria's population is smaller: about 85% of Czechia's (9.2M vs 10.9M).
Which economy is larger, Austria or Czechia?
Austria's GDP (total) is larger: about 1.5× Czechia's ($579.5B vs $391B).
Related tools and comparisons
Open the interactive compare tool with Austria and Czechia preselected
See Austria and Czechia's true size on a drag-and-drop map →
Distance between Austria and Czechia →
Austria country profile: key metrics vs world median →
Czechia country profile: key metrics vs world median →
More comparisons with Austria and Czechia
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).