Country comparison
China Russia
How do China and Russia compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
China vs Russia at a glance
- China's surface area is smaller: about 56% of Russia's (9,441,999 km² vs 16,926,537 km²).
- China's population is larger: about 9.8× Russia's (1.4B vs 143.5M).
- China's GDP (total) is larger: about 7.6× Russia's ($19.5T vs $2.6T).
- China's GDP per capita is about 78% of Russia's.
Pick the first country of the comparison.
Pick the country to compare it against.
ChinaRussia — China's GDP per capita is about 78% of Russia's.
| Metric | China | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 1.4B (2025) | 143.5M (2025) | 9.8× |
| Population growth | -0.2% (2025) | -0.1% (2025) | N/A |
| Urban population share | 66.3% (2025) | 75.3% (2025) | 88% |
| Population aged 65+ | 14.9% (2025) | 17.8% (2025) | 84% |
| Fertility rate | 1.0 (2024) | 1.4 (2024) | 71% |
| Birth rate | 6.8‰ (2024) | 8.4‰ (2024) | 81% |
| Death rate | 7.8‰ (2024) | 12.4‰ (2024) | 63% |
| Net migration | -268.1K (2025) | -251.8K (2025) | N/A |
| Surface area | 9,441,999 km² | 16,926,537 km² | 56% |
| Population densityderived | 149/km² (2025) | 8.5/km² (2025) | 18× |
| Economy | |||
| GDP (total) | $19.5T (2025) | $2.6T (2025) | 7.6× |
| GDP per capita | $13,862 (2025) | $17,847 (2025) | 78% |
| GNI per capita | $14,230 (2025) | $15,960 (2025) | 89% |
| GDP growth (annual) | 5.0% (2025) | 1.0% (2025) | 5.0× |
| Inflation rate | 0.1% (2025) | 8.7% (2025) | 1% |
| Unemployment rate | 4.6% (2025) | 2.1% (2025) | 2.2× |
| Gini index | 36.0 (2022) | 33.0 (2023) | 1.1× |
| Poverty rate ($2.15/day) | 0.0% (2022) | 0.1% (2023) | N/A |
| Trade & industry | |||
| Exports share of GDP | 21.1% (2025) | 18.2% (2025) | 1.2× |
| Imports share of GDP | 16.9% (2025) | 15.5% (2025) | 1.1× |
| Agriculture share of GDP | 6.7% (2025) | 3.1% (2025) | 2.2× |
| Manufacturing share of GDP | 24.7% (2025) | 13.7% (2025) | 1.8× |
| International tourist arrivals | 30.4M (2020) | 6.4M (2020) | 4.8× |
| Tourism receipts | $27.8B (2004) | $5B (2020) | 5.6× |
| Health & education | |||
| Life expectancy | 78.0 years (2024) | 73.4 years (2024) | 1.1× |
| Infant mortality | 4.1‰ (2024) | 4.1‰ (2024) | 1.0× |
| Under-five mortality | 5.7‰ (2024) | 5.2‰ (2024) | 1.1× |
| DPT immunization | 97.0% (2024) | 97.0% (2024) | 1.0× |
| Hospital beds | 5.6 per 1,000 (2023) | 6.8 per 1,000 (2023) | 83% |
| Health spending share of GDP | 5.9% (2023) | 7.0% (2023) | 84% |
| Secondary school enrollment | 92.3% (2012) | 92.5% (2023) | 100% |
| Education spending share of GDP | 3.9% (2023) | 4.2% (2023) | 94% |
| Society & living | |||
| Human Development Index | 0.797 (2023) | 0.832 (2023) | 96% |
| Internet users | 91.6% (2025) | 94.4% (2024) | 97% |
| Mobile subscriptions | 131.8 per 100 (2024) | 186.1 per 100 (2024) | 71% |
| Fixed broadband | 47.2 per 100 (2024) | 27.1 per 100 (2024) | 1.7× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 9.3 t (2024) | 14.0 t (2024) | 67% |
| CO₂ emissions (total)derived | 13,125 Mt (2024) | 2,009 Mt (2024) | 6.5× |
| Renewable electricity share | 28.4% (2021) | 19.2% (2021) | 1.5× |
| Renewable energy consumption | 15.2% (2021) | 3.5% (2021) | 4.3× |
| Forest area | 24.0% (2023) | 49.8% (2023) | 48% |
| Agricultural land | 55.4% (2023) | 13.2% (2023) | 4.2× |
| Arable land | 11.5% (2023) | 7.4% (2023) | 1.6× |
| PM2.5 exposure | 32.0 µg/m³ (2023) | 11.6 µg/m³ (2023) | 2.8× |
| Military spending | 1.7% (2024) | 7.1% (2024) | 24% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
China
- Capital
- Beijing
- Languages
- Chinese
- Currencies
- CNY
- Subregion
- Eastern Asia
Russia
- Capital
- Moscow
- Languages
- Russian
- Currencies
- RUB
- Subregion
- Eastern Europe
China vs Russia in five metrics
Full metric comparison
| Metric | China | Russia | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 1.4B (2025) | 143.5M (2025) | 9.8× |
| Population growth | -0.2% (2025) | -0.1% (2025) | N/A |
| Urban population share | 66.3% (2025) | 75.3% (2025) | 88% |
| Population aged 65+ | 14.9% (2025) | 17.8% (2025) | 84% |
| Fertility rate | 1.0 (2024) | 1.4 (2024) | 71% |
| Birth rate | 6.8‰ (2024) | 8.4‰ (2024) | 81% |
| Death rate | 7.8‰ (2024) | 12.4‰ (2024) | 63% |
| Net migration | -268.1K (2025) | -251.8K (2025) | N/A |
| Surface area | 9,441,999 km² | 16,926,537 km² | 56% |
| Population density derived | 149/km² (2025) | 8.5/km² (2025) | 18× |
| Economy | |||
| GDP (total) | $19.5T (2025) | $2.6T (2025) | 7.6× |
| GDP per capita | $13,862 (2025) | $17,847 (2025) | 78% |
| GNI per capita | $14,230 (2025) | $15,960 (2025) | 89% |
| GDP growth (annual) | 5.0% (2025) | 1.0% (2025) | 5.0× |
| Inflation rate | 0.1% (2025) | 8.7% (2025) | 1% |
| Unemployment rate | 4.6% (2025) | 2.1% (2025) | 2.2× |
| Gini index | 36.0 (2022) | 33.0 (2023) | 1.1× |
| Poverty rate ($2.15/day) | 0.0% (2022) | 0.1% (2023) | N/A |
| Trade & industry | |||
| Exports share of GDP | 21.1% (2025) | 18.2% (2025) | 1.2× |
| Imports share of GDP | 16.9% (2025) | 15.5% (2025) | 1.1× |
| Agriculture share of GDP | 6.7% (2025) | 3.1% (2025) | 2.2× |
| Manufacturing share of GDP | 24.7% (2025) | 13.7% (2025) | 1.8× |
| International tourist arrivals | 30.4M (2020) | 6.4M (2020) | 4.8× |
| Tourism receipts | $27.8B (2004) | $5B (2020) | 5.6× |
| Health & education | |||
| Life expectancy | 78.0 years (2024) | 73.4 years (2024) | 1.1× |
| Infant mortality | 4.1‰ (2024) | 4.1‰ (2024) | 1.0× |
| Under-five mortality | 5.7‰ (2024) | 5.2‰ (2024) | 1.1× |
| DPT immunization | 97.0% (2024) | 97.0% (2024) | 1.0× |
| Hospital beds | 5.6 per 1,000 (2023) | 6.8 per 1,000 (2023) | 83% |
| Health spending share of GDP | 5.9% (2023) | 7.0% (2023) | 84% |
| Secondary school enrollment | 92.3% (2012) | 92.5% (2023) | 100% |
| Education spending share of GDP | 3.9% (2023) | 4.2% (2023) | 94% |
| Society & living | |||
| Human Development Index | 0.797 (2023) | 0.832 (2023) | 96% |
| Internet users | 91.6% (2025) | 94.4% (2024) | 97% |
| Mobile subscriptions | 131.8 per 100 (2024) | 186.1 per 100 (2024) | 71% |
| Fixed broadband | 47.2 per 100 (2024) | 27.1 per 100 (2024) | 1.7× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 9.3 t (2024) | 14.0 t (2024) | 67% |
| CO₂ emissions (total) derived | 13,125 Mt (2024) | 2,009 Mt (2024) | 6.5× |
| Renewable electricity share | 28.4% (2021) | 19.2% (2021) | 1.5× |
| Renewable energy consumption | 15.2% (2021) | 3.5% (2021) | 4.3× |
| Forest area | 24.0% (2023) | 49.8% (2023) | 48% |
| Agricultural land | 55.4% (2023) | 13.2% (2023) | 4.2× |
| Arable land | 11.5% (2023) | 7.4% (2023) | 1.6× |
| PM2.5 exposure | 32.0 µg/m³ (2023) | 11.6 µg/m³ (2023) | 2.8× |
| Military spending | 1.7% (2024) | 7.1% (2024) | 24% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | China | Russia |
|---|---|---|
| Capital | Beijing | Moscow |
| Languages | Chinese | Russian |
| Currencies | CNY | RUB |
| Subregion | Eastern Asia | Eastern Europe |
Frequently asked questions
Which is bigger, China or Russia?
China's surface area is smaller: about 56% of Russia's (9,441,999 km² vs 16,926,537 km²).
Which has a larger population, China or Russia?
China's population is larger: about 9.8× Russia's (1.4B vs 143.5M).
Which economy is larger, China or Russia?
China's GDP (total) is larger: about 7.6× Russia's ($19.5T vs $2.6T).
Related tools and comparisons
Open the interactive compare tool with China and Russia preselected
See China and Russia's true size on a drag-and-drop map →
Distance between China and Russia →
China country profile: key metrics vs world median →
Russia country profile: key metrics vs world median →
More comparisons with China and Russia
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).