Country comparison
Australia New Zealand
How do Australia and New Zealand compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
Australia vs New Zealand at a glance
- Australia's surface area is larger: about 28× New Zealand's (7,702,031 km² vs 277,262 km²).
- Australia's population is larger: about 5.2× New Zealand's (27.6M vs 5.3M).
- Australia's GDP (total) is larger: about 6.8× New Zealand's ($1.8T vs $264.1B).
- Australia's GDP per capita is about 1.3× New Zealand's.
Pick the first country of the comparison.
Pick the country to compare it against.
AustraliaNew Zealand — Australia's GDP per capita is about 1.3× New Zealand's.
| Metric | Australia | New Zealand | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 27.6M (2025) | 5.3M (2025) | 5.2× |
| Population growth | 1.5% (2025) | 0.7% (2025) | 2.3× |
| Urban population share | 87.7% (2025) | 84.0% (2025) | 1.0× |
| Population aged 65+ | 18.1% (2025) | 17.6% (2025) | 1.0× |
| Fertility rate | 1.5 (2024) | 1.6 (2024) | 94% |
| Birth rate | 10.7‰ (2024) | 11.0‰ (2024) | 97% |
| Death rate | 6.9‰ (2024) | 7.1‰ (2024) | 97% |
| Net migration | 137.1K (2025) | 17.4K (2025) | 7.9× |
| Surface area | 7,702,031 km² | 277,262 km² | 28× |
| Population densityderived | 3.6/km² (2025) | 19.2/km² (2025) | 19% |
| Economy | |||
| GDP (total) | $1.8T (2025) | $264.1B (2025) | 6.8× |
| GDP per capita | $65,130 (2025) | $49,591 (2025) | 1.3× |
| GNI per capita | $64,120 (2025) | $46,630 (2025) | 1.4× |
| GDP growth (annual) | 1.4% (2025) | 0.5% (2025) | 2.9× |
| Inflation rate | 2.9% (2025) | 2.8% (2025) | 1.0× |
| Unemployment rate | 4.1% (2025) | 5.1% (2025) | 81% |
| Gini index | 33.8 (2020) | N/A | N/A |
| Poverty rate ($2.15/day) | 0.9% (2020) | N/A | N/A |
| Trade & industry | |||
| Exports share of GDP | 23.2% (2025) | 24.7% (2024) | 94% |
| Imports share of GDP | 22.7% (2025) | 26.0% (2024) | 87% |
| Agriculture share of GDP | 2.3% (2025) | 4.0% (2023) | 57% |
| Manufacturing share of GDP | 5.3% (2025) | 8.3% (2023) | 64% |
| International tourist arrivals | 1.8M (2020) | 996K (2020) | 1.8× |
| Tourism receipts | $26.2B (2020) | $11B (2018) | 2.4× |
| Health & education | |||
| Life expectancy | 83.1 years (2024) | 82.0 years (2024) | 1.0× |
| Infant mortality | 3.1‰ (2024) | 4.0‰ (2024) | 78% |
| Under-five mortality | 3.6‰ (2024) | 4.7‰ (2024) | 77% |
| DPT immunization | 93.0% (2024) | 89.0% (2024) | 1.0× |
| Hospital beds | 3.8 per 1,000 (2016) | 2.5 per 1,000 (2023) | 1.5× |
| Health spending share of GDP | 10.4% (2023) | 10.1% (2024) | 1.0× |
| Secondary school enrollment | 131.9% (2024) | 114.2% (2024) | 1.2× |
| Education spending share of GDP | 5.1% (2022) | 5.2% (2023) | 97% |
| Society & living | |||
| Human Development Index | 0.958 (2023) | 0.938 (2023) | 1.0× |
| Internet users | 96.1% (2024) | 93.5% (2024) | 1.0× |
| Mobile subscriptions | 112.6 per 100 (2024) | 130.1 per 100 (2024) | 87% |
| Fixed broadband | 36.5 per 100 (2024) | 38.0 per 100 (2024) | 96% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 14.1 t (2024) | 6.0 t (2024) | 2.3× |
| CO₂ emissions (total)derived | 383 Mt (2024) | 31.8 Mt (2024) | 12× |
| Renewable electricity share | 26.7% (2021) | 81.4% (2021) | 33% |
| Renewable energy consumption | 12.3% (2021) | 28.9% (2021) | 43% |
| Forest area | 17.4% (2023) | 37.8% (2023) | 46% |
| Agricultural land | 47.2% (2023) | 36.9% (2023) | 1.3× |
| Arable land | 4.0% (2023) | 2.0% (2023) | 2.0× |
| PM2.5 exposure | 6.4 µg/m³ (2023) | 6.9 µg/m³ (2023) | 93% |
| Military spending | 1.9% (2024) | 1.2% (2024) | 1.6× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Australia
- Capital
- Canberra
- Languages
- English
- Currencies
- AUD
- Subregion
- Australia and New Zealand
New Zealand
- Capital
- Wellington
- Languages
- English, Māori, New Zealand Sign Language
- Currencies
- NZD
- Subregion
- Australia and New Zealand
Australia vs New Zealand in five metrics
Full metric comparison
| Metric | Australia | New Zealand | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 27.6M (2025) | 5.3M (2025) | 5.2× |
| Population growth | 1.5% (2025) | 0.7% (2025) | 2.3× |
| Urban population share | 87.7% (2025) | 84.0% (2025) | 1.0× |
| Population aged 65+ | 18.1% (2025) | 17.6% (2025) | 1.0× |
| Fertility rate | 1.5 (2024) | 1.6 (2024) | 94% |
| Birth rate | 10.7‰ (2024) | 11.0‰ (2024) | 97% |
| Death rate | 6.9‰ (2024) | 7.1‰ (2024) | 97% |
| Net migration | 137.1K (2025) | 17.4K (2025) | 7.9× |
| Surface area | 7,702,031 km² | 277,262 km² | 28× |
| Population density derived | 3.6/km² (2025) | 19.2/km² (2025) | 19% |
| Economy | |||
| GDP (total) | $1.8T (2025) | $264.1B (2025) | 6.8× |
| GDP per capita | $65,130 (2025) | $49,591 (2025) | 1.3× |
| GNI per capita | $64,120 (2025) | $46,630 (2025) | 1.4× |
| GDP growth (annual) | 1.4% (2025) | 0.5% (2025) | 2.9× |
| Inflation rate | 2.9% (2025) | 2.8% (2025) | 1.0× |
| Unemployment rate | 4.1% (2025) | 5.1% (2025) | 81% |
| Gini index | 33.8 (2020) | N/A | N/A |
| Poverty rate ($2.15/day) | 0.9% (2020) | N/A | N/A |
| Trade & industry | |||
| Exports share of GDP | 23.2% (2025) | 24.7% (2024) | 94% |
| Imports share of GDP | 22.7% (2025) | 26.0% (2024) | 87% |
| Agriculture share of GDP | 2.3% (2025) | 4.0% (2023) | 57% |
| Manufacturing share of GDP | 5.3% (2025) | 8.3% (2023) | 64% |
| International tourist arrivals | 1.8M (2020) | 996K (2020) | 1.8× |
| Tourism receipts | $26.2B (2020) | $11B (2018) | 2.4× |
| Health & education | |||
| Life expectancy | 83.1 years (2024) | 82.0 years (2024) | 1.0× |
| Infant mortality | 3.1‰ (2024) | 4.0‰ (2024) | 78% |
| Under-five mortality | 3.6‰ (2024) | 4.7‰ (2024) | 77% |
| DPT immunization | 93.0% (2024) | 89.0% (2024) | 1.0× |
| Hospital beds | 3.8 per 1,000 (2016) | 2.5 per 1,000 (2023) | 1.5× |
| Health spending share of GDP | 10.4% (2023) | 10.1% (2024) | 1.0× |
| Secondary school enrollment | 131.9% (2024) | 114.2% (2024) | 1.2× |
| Education spending share of GDP | 5.1% (2022) | 5.2% (2023) | 97% |
| Society & living | |||
| Human Development Index | 0.958 (2023) | 0.938 (2023) | 1.0× |
| Internet users | 96.1% (2024) | 93.5% (2024) | 1.0× |
| Mobile subscriptions | 112.6 per 100 (2024) | 130.1 per 100 (2024) | 87% |
| Fixed broadband | 36.5 per 100 (2024) | 38.0 per 100 (2024) | 96% |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 14.1 t (2024) | 6.0 t (2024) | 2.3× |
| CO₂ emissions (total) derived | 383 Mt (2024) | 31.8 Mt (2024) | 12× |
| Renewable electricity share | 26.7% (2021) | 81.4% (2021) | 33% |
| Renewable energy consumption | 12.3% (2021) | 28.9% (2021) | 43% |
| Forest area | 17.4% (2023) | 37.8% (2023) | 46% |
| Agricultural land | 47.2% (2023) | 36.9% (2023) | 1.3× |
| Arable land | 4.0% (2023) | 2.0% (2023) | 2.0× |
| PM2.5 exposure | 6.4 µg/m³ (2023) | 6.9 µg/m³ (2023) | 93% |
| Military spending | 1.9% (2024) | 1.2% (2024) | 1.6× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | Australia | New Zealand |
|---|---|---|
| Capital | Canberra | Wellington |
| Languages | English | English, Māori, New Zealand Sign Language |
| Currencies | AUD | NZD |
| Subregion | Australia and New Zealand | Australia and New Zealand |
Frequently asked questions
Which is bigger, Australia or New Zealand?
Australia's surface area is larger: about 28× New Zealand's (7,702,031 km² vs 277,262 km²).
Which has a larger population, Australia or New Zealand?
Australia's population is larger: about 5.2× New Zealand's (27.6M vs 5.3M).
Which economy is larger, Australia or New Zealand?
Australia's GDP (total) is larger: about 6.8× New Zealand's ($1.8T vs $264.1B).
Related tools and comparisons
Open the interactive compare tool with Australia and New Zealand preselected
See Australia and New Zealand's true size on a drag-and-drop map →
Distance between Australia and New Zealand →
Australia country profile: key metrics vs world median →
New Zealand country profile: key metrics vs world median →
More comparisons with Australia and New Zealand
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).