Country comparison
China Vietnam
How do China and Vietnam compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
China vs Vietnam at a glance
- China's surface area is larger: about 28× Vietnam's (9,441,999 km² vs 337,184 km²).
- China's population is larger: about 14× Vietnam's (1.4B vs 101.6M).
- China's GDP (total) is larger: about 38× Vietnam's ($19.5T vs $514.7B).
- China's GDP per capita is about 2.7× Vietnam's.
Pick the first country of the comparison.
Pick the country to compare it against.
ChinaVietnam — China's GDP per capita is about 2.7× Vietnam's.
| Metric | China | Vietnam | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 1.4B (2025) | 101.6M (2025) | 14× |
| Population growth | -0.2% (2025) | 0.6% (2025) | N/A |
| Urban population share | 66.3% (2025) | 38.8% (2025) | 1.7× |
| Population aged 65+ | 14.9% (2025) | 9.5% (2025) | 1.6× |
| Fertility rate | 1.0 (2024) | 1.9 (2024) | 53% |
| Birth rate | 6.8‰ (2024) | 13.4‰ (2024) | 50% |
| Death rate | 7.8‰ (2024) | 6.6‰ (2024) | 1.2× |
| Net migration | -268.1K (2025) | -48.2K (2025) | N/A |
| Surface area | 9,441,999 km² | 337,184 km² | 28× |
| Population densityderived | 149/km² (2025) | 301/km² (2025) | 49% |
| Economy | |||
| GDP (total) | $19.5T (2025) | $514.7B (2025) | 38× |
| GDP per capita | $13,862 (2025) | $5,066 (2025) | 2.7× |
| GNI per capita | $14,230 (2025) | $4,970 (2025) | 2.9× |
| GDP growth (annual) | 5.0% (2025) | 8.0% (2025) | 62% |
| Inflation rate | 0.1% (2025) | 3.3% (2025) | 2% |
| Unemployment rate | 4.6% (2025) | 1.5% (2025) | 3.0× |
| Gini index | 36.0 (2022) | 36.1 (2022) | 100% |
| Poverty rate ($2.15/day) | 0.0% (2022) | 1.6% (2022) | N/A |
| Trade & industry | |||
| Exports share of GDP | 21.1% (2025) | 98.2% (2025) | 21% |
| Imports share of GDP | 16.9% (2025) | 92.1% (2025) | 18% |
| Agriculture share of GDP | 6.7% (2025) | 11.6% (2025) | 57% |
| Manufacturing share of GDP | 24.7% (2025) | 24.5% (2025) | 1.0× |
| International tourist arrivals | 30.4M (2020) | 3.8M (2020) | 7.9× |
| Tourism receipts | $27.8B (2004) | $3.2B (2020) | 8.6× |
| Health & education | |||
| Life expectancy | 78.0 years (2024) | 74.7 years (2024) | 1.0× |
| Infant mortality | 4.1‰ (2024) | 12.0‰ (2024) | 34% |
| Under-five mortality | 5.7‰ (2024) | 17.3‰ (2024) | 33% |
| DPT immunization | 97.0% (2024) | 97.0% (2024) | 1.0× |
| Hospital beds | 5.6 per 1,000 (2023) | 2.5 per 1,000 (2017) | 2.2× |
| Health spending share of GDP | 5.9% (2023) | 4.6% (2023) | 1.3× |
| Secondary school enrollment | 92.3% (2012) | 93.4% (2022) | 99% |
| Education spending share of GDP | 3.9% (2023) | 2.9% (2022) | 1.3× |
| Society & living | |||
| Human Development Index | 0.797 (2023) | 0.766 (2023) | 1.0× |
| Internet users | 91.6% (2025) | 84.2% (2024) | 1.1× |
| Mobile subscriptions | 131.8 per 100 (2024) | 127.6 per 100 (2024) | 1.0× |
| Fixed broadband | 47.2 per 100 (2024) | 23.7 per 100 (2024) | 2.0× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 9.3 t (2024) | 4.3 t (2024) | 2.2× |
| CO₂ emissions (total)derived | 13,125 Mt (2024) | 431 Mt (2024) | 30× |
| Renewable electricity share | 28.4% (2021) | 41.2% (2021) | 69% |
| Renewable energy consumption | 15.2% (2021) | 24.2% (2021) | 63% |
| Forest area | 24.0% (2023) | 47.4% (2023) | 51% |
| Agricultural land | 55.4% (2023) | 39.2% (2023) | 1.4× |
| Arable land | 11.5% (2023) | 21.5% (2023) | 54% |
| PM2.5 exposure | 32.0 µg/m³ (2023) | 24.8 µg/m³ (2023) | 1.3× |
| Military spending | 1.7% (2024) | 1.8% (2018) | 95% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
China
- Capital
- Beijing
- Languages
- Chinese
- Currencies
- CNY
- Subregion
- Eastern Asia
Vietnam
- Capital
- Hanoi
- Languages
- Vietnamese
- Currencies
- VND
- Subregion
- South-Eastern Asia
China vs Vietnam in five metrics
Full metric comparison
| Metric | China | Vietnam | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 1.4B (2025) | 101.6M (2025) | 14× |
| Population growth | -0.2% (2025) | 0.6% (2025) | N/A |
| Urban population share | 66.3% (2025) | 38.8% (2025) | 1.7× |
| Population aged 65+ | 14.9% (2025) | 9.5% (2025) | 1.6× |
| Fertility rate | 1.0 (2024) | 1.9 (2024) | 53% |
| Birth rate | 6.8‰ (2024) | 13.4‰ (2024) | 50% |
| Death rate | 7.8‰ (2024) | 6.6‰ (2024) | 1.2× |
| Net migration | -268.1K (2025) | -48.2K (2025) | N/A |
| Surface area | 9,441,999 km² | 337,184 km² | 28× |
| Population density derived | 149/km² (2025) | 301/km² (2025) | 49% |
| Economy | |||
| GDP (total) | $19.5T (2025) | $514.7B (2025) | 38× |
| GDP per capita | $13,862 (2025) | $5,066 (2025) | 2.7× |
| GNI per capita | $14,230 (2025) | $4,970 (2025) | 2.9× |
| GDP growth (annual) | 5.0% (2025) | 8.0% (2025) | 62% |
| Inflation rate | 0.1% (2025) | 3.3% (2025) | 2% |
| Unemployment rate | 4.6% (2025) | 1.5% (2025) | 3.0× |
| Gini index | 36.0 (2022) | 36.1 (2022) | 100% |
| Poverty rate ($2.15/day) | 0.0% (2022) | 1.6% (2022) | N/A |
| Trade & industry | |||
| Exports share of GDP | 21.1% (2025) | 98.2% (2025) | 21% |
| Imports share of GDP | 16.9% (2025) | 92.1% (2025) | 18% |
| Agriculture share of GDP | 6.7% (2025) | 11.6% (2025) | 57% |
| Manufacturing share of GDP | 24.7% (2025) | 24.5% (2025) | 1.0× |
| International tourist arrivals | 30.4M (2020) | 3.8M (2020) | 7.9× |
| Tourism receipts | $27.8B (2004) | $3.2B (2020) | 8.6× |
| Health & education | |||
| Life expectancy | 78.0 years (2024) | 74.7 years (2024) | 1.0× |
| Infant mortality | 4.1‰ (2024) | 12.0‰ (2024) | 34% |
| Under-five mortality | 5.7‰ (2024) | 17.3‰ (2024) | 33% |
| DPT immunization | 97.0% (2024) | 97.0% (2024) | 1.0× |
| Hospital beds | 5.6 per 1,000 (2023) | 2.5 per 1,000 (2017) | 2.2× |
| Health spending share of GDP | 5.9% (2023) | 4.6% (2023) | 1.3× |
| Secondary school enrollment | 92.3% (2012) | 93.4% (2022) | 99% |
| Education spending share of GDP | 3.9% (2023) | 2.9% (2022) | 1.3× |
| Society & living | |||
| Human Development Index | 0.797 (2023) | 0.766 (2023) | 1.0× |
| Internet users | 91.6% (2025) | 84.2% (2024) | 1.1× |
| Mobile subscriptions | 131.8 per 100 (2024) | 127.6 per 100 (2024) | 1.0× |
| Fixed broadband | 47.2 per 100 (2024) | 23.7 per 100 (2024) | 2.0× |
| Electricity access | 100.0% (2024) | 100.0% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 9.3 t (2024) | 4.3 t (2024) | 2.2× |
| CO₂ emissions (total) derived | 13,125 Mt (2024) | 431 Mt (2024) | 30× |
| Renewable electricity share | 28.4% (2021) | 41.2% (2021) | 69% |
| Renewable energy consumption | 15.2% (2021) | 24.2% (2021) | 63% |
| Forest area | 24.0% (2023) | 47.4% (2023) | 51% |
| Agricultural land | 55.4% (2023) | 39.2% (2023) | 1.4× |
| Arable land | 11.5% (2023) | 21.5% (2023) | 54% |
| PM2.5 exposure | 32.0 µg/m³ (2023) | 24.8 µg/m³ (2023) | 1.3× |
| Military spending | 1.7% (2024) | 1.8% (2018) | 95% |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | China | Vietnam |
|---|---|---|
| Capital | Beijing | Hanoi |
| Languages | Chinese | Vietnamese |
| Currencies | CNY | VND |
| Subregion | Eastern Asia | South-Eastern Asia |
Frequently asked questions
Which is bigger, China or Vietnam?
China's surface area is larger: about 28× Vietnam's (9,441,999 km² vs 337,184 km²).
Which has a larger population, China or Vietnam?
China's population is larger: about 14× Vietnam's (1.4B vs 101.6M).
Which economy is larger, China or Vietnam?
China's GDP (total) is larger: about 38× Vietnam's ($19.5T vs $514.7B).
Related tools and comparisons
Open the interactive compare tool with China and Vietnam preselected
See China and Vietnam's true size on a drag-and-drop map →
Distance between China and Vietnam →
China country profile: key metrics vs world median →
Vietnam country profile: key metrics vs world median →
More comparisons with China and Vietnam
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).