Country comparison
China Brazil
How do China and Brazil compare on area, population, economy and living standards? Every figure below comes from open data, computed at build time.
China vs Brazil at a glance
- China's surface area is larger: about 1.1× Brazil's (9,441,999 km² vs 8,540,442 km²).
- China's population is larger: about 6.6× Brazil's (1.4B vs 212.8M).
- China's GDP (total) is larger: about 8.6× Brazil's ($19.5T vs $2.3T).
- China's GDP per capita is about 1.3× Brazil's.
Pick the first country of the comparison.
Pick the country to compare it against.
ChinaBrazil — China's GDP per capita is about 1.3× Brazil's.
| Metric | China | Brazil | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 1.4B (2025) | 212.8M (2025) | 6.6× |
| Population growth | -0.2% (2025) | 0.4% (2025) | N/A |
| Urban population share | 66.3% (2025) | 88.2% (2025) | 75% |
| Population aged 65+ | 14.9% (2025) | 11.5% (2025) | 1.3× |
| Fertility rate | 1.0 (2024) | 1.6 (2024) | 63% |
| Birth rate | 6.8‰ (2024) | 12.1‰ (2024) | 56% |
| Death rate | 7.8‰ (2024) | 7.1‰ (2024) | 1.1× |
| Net migration | -268.1K (2025) | -217.3K (2025) | N/A |
| Surface area | 9,441,999 km² | 8,540,442 km² | 1.1× |
| Population densityderived | 149/km² (2025) | 24.9/km² (2025) | 6.0× |
| Economy | |||
| GDP (total) | $19.5T (2025) | $2.3T (2025) | 8.6× |
| GDP per capita | $13,862 (2025) | $10,713 (2025) | 1.3× |
| GNI per capita | $14,230 (2025) | $10,550 (2025) | 1.3× |
| GDP growth (annual) | 5.0% (2025) | 2.3% (2025) | 2.2× |
| Inflation rate | 0.1% (2025) | 5.0% (2025) | 1% |
| Unemployment rate | 4.6% (2025) | 6.0% (2025) | 77% |
| Gini index | 36.0 (2022) | 50.3 (2024) | 72% |
| Poverty rate ($2.15/day) | 0.0% (2022) | 3.0% (2024) | N/A |
| Trade & industry | |||
| Exports share of GDP | 21.1% (2025) | 17.8% (2025) | 1.2× |
| Imports share of GDP | 16.9% (2025) | 17.5% (2025) | 97% |
| Agriculture share of GDP | 6.7% (2025) | 6.1% (2025) | 1.1× |
| Manufacturing share of GDP | 24.7% (2025) | 11.8% (2025) | 2.1× |
| International tourist arrivals | 30.4M (2020) | 6.4M (2019) | 4.8× |
| Tourism receipts | $27.8B (2004) | $3.1B (2020) | 9.0× |
| Health & education | |||
| Life expectancy | 78.0 years (2024) | 76.0 years (2024) | 1.0× |
| Infant mortality | 4.1‰ (2024) | 12.3‰ (2024) | 33% |
| Under-five mortality | 5.7‰ (2024) | 14.2‰ (2024) | 40% |
| DPT immunization | 97.0% (2024) | 91.0% (2024) | 1.1× |
| Hospital beds | 5.6 per 1,000 (2023) | 2.5 per 1,000 (2021) | 2.2× |
| Health spending share of GDP | 5.9% (2023) | 9.7% (2023) | 61% |
| Secondary school enrollment | 92.3% (2012) | 104.1% (2024) | 89% |
| Education spending share of GDP | 3.9% (2023) | 5.6% (2022) | 69% |
| Society & living | |||
| Human Development Index | 0.797 (2023) | 0.786 (2023) | 1.0× |
| Internet users | 91.6% (2025) | 84.5% (2024) | 1.1× |
| Mobile subscriptions | 131.8 per 100 (2024) | 101.9 per 100 (2024) | 1.3× |
| Fixed broadband | 47.2 per 100 (2024) | 24.1 per 100 (2024) | 2.0× |
| Electricity access | 100.0% (2024) | 99.8% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 9.3 t (2024) | 2.3 t (2024) | 4.0× |
| CO₂ emissions (total)derived | 13,125 Mt (2024) | 491 Mt (2024) | 27× |
| Renewable electricity share | 28.4% (2021) | 77.4% (2021) | 37% |
| Renewable energy consumption | 15.2% (2021) | 46.5% (2021) | 33% |
| Forest area | 24.0% (2023) | 59.0% (2023) | 41% |
| Agricultural land | 55.4% (2023) | 28.3% (2023) | 2.0× |
| Arable land | 11.5% (2023) | 6.7% (2023) | 1.7× |
| PM2.5 exposure | 32.0 µg/m³ (2023) | 13.4 µg/m³ (2023) | 2.4× |
| Military spending | 1.7% (2024) | 1.0% (2024) | 1.8× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
China
- Capital
- Beijing
- Languages
- Chinese
- Currencies
- CNY
- Subregion
- Eastern Asia
Brazil
- Capital
- Brasília
- Languages
- Portuguese
- Currencies
- BRL
- Subregion
- South America
China vs Brazil in five metrics
Full metric comparison
| Metric | China | Brazil | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 1.4B (2025) | 212.8M (2025) | 6.6× |
| Population growth | -0.2% (2025) | 0.4% (2025) | N/A |
| Urban population share | 66.3% (2025) | 88.2% (2025) | 75% |
| Population aged 65+ | 14.9% (2025) | 11.5% (2025) | 1.3× |
| Fertility rate | 1.0 (2024) | 1.6 (2024) | 63% |
| Birth rate | 6.8‰ (2024) | 12.1‰ (2024) | 56% |
| Death rate | 7.8‰ (2024) | 7.1‰ (2024) | 1.1× |
| Net migration | -268.1K (2025) | -217.3K (2025) | N/A |
| Surface area | 9,441,999 km² | 8,540,442 km² | 1.1× |
| Population density derived | 149/km² (2025) | 24.9/km² (2025) | 6.0× |
| Economy | |||
| GDP (total) | $19.5T (2025) | $2.3T (2025) | 8.6× |
| GDP per capita | $13,862 (2025) | $10,713 (2025) | 1.3× |
| GNI per capita | $14,230 (2025) | $10,550 (2025) | 1.3× |
| GDP growth (annual) | 5.0% (2025) | 2.3% (2025) | 2.2× |
| Inflation rate | 0.1% (2025) | 5.0% (2025) | 1% |
| Unemployment rate | 4.6% (2025) | 6.0% (2025) | 77% |
| Gini index | 36.0 (2022) | 50.3 (2024) | 72% |
| Poverty rate ($2.15/day) | 0.0% (2022) | 3.0% (2024) | N/A |
| Trade & industry | |||
| Exports share of GDP | 21.1% (2025) | 17.8% (2025) | 1.2× |
| Imports share of GDP | 16.9% (2025) | 17.5% (2025) | 97% |
| Agriculture share of GDP | 6.7% (2025) | 6.1% (2025) | 1.1× |
| Manufacturing share of GDP | 24.7% (2025) | 11.8% (2025) | 2.1× |
| International tourist arrivals | 30.4M (2020) | 6.4M (2019) | 4.8× |
| Tourism receipts | $27.8B (2004) | $3.1B (2020) | 9.0× |
| Health & education | |||
| Life expectancy | 78.0 years (2024) | 76.0 years (2024) | 1.0× |
| Infant mortality | 4.1‰ (2024) | 12.3‰ (2024) | 33% |
| Under-five mortality | 5.7‰ (2024) | 14.2‰ (2024) | 40% |
| DPT immunization | 97.0% (2024) | 91.0% (2024) | 1.1× |
| Hospital beds | 5.6 per 1,000 (2023) | 2.5 per 1,000 (2021) | 2.2× |
| Health spending share of GDP | 5.9% (2023) | 9.7% (2023) | 61% |
| Secondary school enrollment | 92.3% (2012) | 104.1% (2024) | 89% |
| Education spending share of GDP | 3.9% (2023) | 5.6% (2022) | 69% |
| Society & living | |||
| Human Development Index | 0.797 (2023) | 0.786 (2023) | 1.0× |
| Internet users | 91.6% (2025) | 84.5% (2024) | 1.1× |
| Mobile subscriptions | 131.8 per 100 (2024) | 101.9 per 100 (2024) | 1.3× |
| Fixed broadband | 47.2 per 100 (2024) | 24.1 per 100 (2024) | 2.0× |
| Electricity access | 100.0% (2024) | 99.8% (2024) | 1.0× |
| Environment & security | |||
| CO₂ emissions per capita | 9.3 t (2024) | 2.3 t (2024) | 4.0× |
| CO₂ emissions (total) derived | 13,125 Mt (2024) | 491 Mt (2024) | 27× |
| Renewable electricity share | 28.4% (2021) | 77.4% (2021) | 37% |
| Renewable energy consumption | 15.2% (2021) | 46.5% (2021) | 33% |
| Forest area | 24.0% (2023) | 59.0% (2023) | 41% |
| Agricultural land | 55.4% (2023) | 28.3% (2023) | 2.0× |
| Arable land | 11.5% (2023) | 6.7% (2023) | 1.7× |
| PM2.5 exposure | 32.0 µg/m³ (2023) | 13.4 µg/m³ (2023) | 2.4× |
| Military spending | 1.7% (2024) | 1.0% (2024) | 1.8× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
Reference facts
| Metric | China | Brazil |
|---|---|---|
| Capital | Beijing | Brasília |
| Languages | Chinese | Portuguese |
| Currencies | CNY | BRL |
| Subregion | Eastern Asia | South America |
Frequently asked questions
Which is bigger, China or Brazil?
China's surface area is larger: about 1.1× Brazil's (9,441,999 km² vs 8,540,442 km²).
Which has a larger population, China or Brazil?
China's population is larger: about 6.6× Brazil's (1.4B vs 212.8M).
Which economy is larger, China or Brazil?
China's GDP (total) is larger: about 8.6× Brazil's ($19.5T vs $2.3T).
Related tools and comparisons
Open the interactive compare tool with China and Brazil preselected
See China and Brazil's true size on a drag-and-drop map →
Distance between China and Brazil →
China country profile: key metrics vs world median →
Brazil country profile: key metrics vs world median →
More comparisons with China and Brazil
Data & method
Indicators: World Bank Open Data, 43 indicators — CC BY 4.0 © World Bank — https://creativecommons.org/licenses/by/4.0/; Human Development Index — CC BY 3.0 IGO © United Nations Development Programme — https://hdr.undp.org/terms-use
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlin–Duquette).
Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL).