Country Compare
France Kenya
Every headline metric for two countries, side by side: population, economy, area, density and living standards — computed from open data, with ratios you can share.
Pick the first country of the comparison.
Pick the country to compare it against.
FranceKenya — France's GDP per capita is about 21× Kenya's.
| Metric | France | Kenya | A vs B |
|---|---|---|---|
| Population & land | |||
| Population | 68.7M (2025) | 57.5M (2025) | 1.2× |
| Population growth | 0.2% (2025) | 1.9% (2025) | 13% |
| Urban population share | 78.8% (2025) | 32.2% (2025) | 2.4× |
| Population aged 65+ | 22.5% (2025) | 3.0% (2025) | 7.5× |
| Fertility rate | 1.6 (2024) | 3.2 (2024) | 51% |
| Birth rate | 9.7‰ (2024) | 27.0‰ (2024) | 36% |
| Death rate | 9.4‰ (2024) | 7.2‰ (2024) | 1.3× |
| Net migration | 91.7K (2025) | -27.3K (2025) | N/A |
| Surface area | 643,829 km² | 593,484 km² | 1.1× |
| Population densityderived | 107/km² (2025) | 96.9/km² (2025) | 1.1× |
| Economy | |||
| GDP (total) | $3.4T (2025) | $135.9B (2025) | 25× |
| GDP per capita | $48,986 (2025) | $2,363 (2025) | 21× |
| GNI per capita | $48,630 (2025) | $2,200 (2025) | 22× |
| GDP growth (annual) | 0.8% (2025) | 4.6% (2025) | 18% |
| Inflation rate | 0.9% (2025) | 4.1% (2025) | 23% |
| Unemployment rate | 7.5% (2025) | 5.4% (2025) | 1.4× |
| Gini index | 31.8 (2023) | 38.5 (2022) | 83% |
| Poverty rate ($2.15/day) | 0.1% (2023) | 45.5% (2022) | <1% |
| Trade & industry | |||
| Exports share of GDP | 33.4% (2025) | 15.8% (2025) | 2.1× |
| Imports share of GDP | 33.8% (2025) | 21.8% (2025) | 1.6× |
| Agriculture share of GDP | 1.4% (2025) | 23.2% (2025) | 6% |
| Manufacturing share of GDP | 9.5% (2025) | 7.1% (2025) | 1.3× |
| International tourist arrivals | 117.1M (2020) | 2M (2019) | 57× |
| Tourism receipts | $36B (2020) | $1.8B (2019) | 20× |
| Health & education | |||
| Life expectancy | 83.0 years (2024) | 63.8 years (2024) | 1.3× |
| Infant mortality | 3.4‰ (2024) | 34.2‰ (2024) | 10% |
| Under-five mortality | 4.3‰ (2024) | 38.8‰ (2024) | 11% |
| DPT immunization | 96.0% (2024) | 91.0% (2024) | 1.1× |
| Hospital beds | 5.7 per 1,000 (2022) | 1.3 per 1,000 (2019) | 4.2× |
| Health spending share of GDP | 11.5% (2024) | 4.4% (2023) | 2.7× |
| Secondary school enrollment | 103.8% (2024) | 84.3% (2023) | 1.2× |
| Education spending share of GDP | 5.3% (2022) | 4.0% (2024) | 1.3× |
| Society & living | |||
| Human Development Index | 0.920 (2023) | 0.628 (2023) | 1.5× |
| Internet users | 88.7% (2024) | 35.0% (2024) | 2.5× |
| Mobile subscriptions | 116.7 per 100 (2023) | 126.5 per 100 (2024) | 92% |
| Fixed broadband | 48.9 per 100 (2024) | 3.0 per 100 (2024) | 16× |
| Electricity access | 100.0% (2024) | 77.0% (2024) | 1.3× |
| Environment & security | |||
| CO₂ emissions per capita | 4.0 t (2024) | 0.4 t (2024) | 10× |
| CO₂ emissions (total)derived | 274 Mt (2024) | 21.6 Mt (2024) | 13× |
| Renewable electricity share | 22.8% (2021) | 78.1% (2021) | 29% |
| Renewable energy consumption | 16.2% (2021) | 67.7% (2021) | 24% |
| Forest area | 32.5% (2023) | 6.2% (2023) | 5.2× |
| Agricultural land | 52.5% (2023) | 49.5% (2023) | 1.1× |
| Arable land | 31.4% (2023) | 11.4% (2023) | 2.7× |
| PM2.5 exposure | 8.2 µg/m³ (2023) | 20.3 µg/m³ (2023) | 41% |
| Military spending | 2.1% (2024) | 1.0% (2024) | 2.1× |
Population density is our own derived metric: latest population ÷ the equal-area surface area computed from Natural Earth boundaries — the same area basis as the true-size tool.
France
- Capital
- Paris
- Languages
- French
- Currencies
- EUR
- Subregion
- Western Europe
Kenya
- Capital
- Nairobi
- Languages
- English, Swahili
- Currencies
- KES
- Subregion
- Eastern Africa
How this tool works
- Pick country A and country B — the table, bars and summary sentence update instantly.
- Read each metric row side by side: value, reference year, and the A-vs-B multiplier computed from the raw numbers.
- Share the exact comparison by copying the URL — every choice is encoded in the query string.
The state lives in the URL (?a=france&b=kenya),
so any comparison can be shared, bookmarked, or indexed directly.
Data & method (no-JS fallback)
Boundaries: Natural Earth 1:110m (public domain); surface areas are computed with an equal-area spherical formula (Chamberlain–Duquette). Indicators: World Bank Open Data (CC BY 4.0); Human Development Index: United Nations Development Programme, Human Development Report (CC BY 3.0 IGO). Reference facts (capital, languages, currencies, subregion): mledoze/countries (ODbL). Population density is our own derived metric — latest population divided by the computed surface area — which is why it can differ from World Bank figures based on their land-area definition. The table above is rendered at build time for the default pair (France vs Kenya) — it is complete without JavaScript; the interactive pickers are an enhancement.
FAQ
Which metrics does the comparison cover?
Forty-six rows in six labelled sections — Population & land, Economy, Trade & industry, Health & education, Society & living and Environment & security — covering 42 World Bank indicators plus the UNDP Human Development Index, the derived CO₂ total and surface area and our derived population density, each with its reference year, alongside quick-reference facts like capital, languages and currencies.
How is population density calculated?
Density is our own derived metric: the latest World Bank population divided by the equal-area surface computed from Natural Earth boundaries — the same area basis as the true-size tool. On the default pair that is 68.7M over France's computed area versus 57.5M over Kenya's.
Why do some rows show N/A?
A row shows N/A when either country has no recent value for that indicator — small or disputed territories are often not covered by the source datasets. The rest of the comparison keeps working.
Can I share a specific comparison?
Yes — the URL is the state. Pick two countries and the address updates (for example /tools/country-compare?a=france&b=kenya); copy it from the share button or the address bar to send exactly that comparison.